(In millions)
(Unaudited)
As of |
March 4,
2021 |
December 3,
2020 |
September 3,
2020 | |||||||||
Assets | ||||||||||||
Cash and equivalents | $ | 6,507 | $ | 5,985 | $ | 7,624 | ||||||
Short-term investments | 677 | 1,047 | 518 | |||||||||
Receivables | 3,353 | 3,691 | 3,912 | |||||||||
Inventories | 4,743 | 5,242 | 5,373 | |||||||||
Assets held for sale | 1,461 | — | — | |||||||||
Other current assets | 538 | 564 | 538 | |||||||||
Total current assets | 17,279 | 16,529 | 17,965 | |||||||||
Long-term marketable investments | 1,316 | 1,264 | 1,048 | |||||||||
Property, plant, and equipment | 31,848 | 32,229 | 31,031 | |||||||||
Operating lease right-of-use assets | 575 | 577 | 584 | |||||||||
Intangible assets | 342 | 336 | 334 | |||||||||
Deferred tax assets | 726 | 726 | 707 | |||||||||
Goodwill | 1,228 | 1,228 | 1,228 | |||||||||
Other noncurrent assets | 821 | 802 | 781 | |||||||||
Total assets | $ | 54,135 | $ | 53,691 | $ | 53,678 | ||||||
Liabilities and equity | ||||||||||||
Accounts payable and accrued expenses | $ | 4,550 | $ | 4,856 | $ | 5,817 | ||||||
Current debt | 323 | 273 | 270 | |||||||||
Other current liabilities | 560 | 559 | 548 | |||||||||
Total current liabilities | 5,433 | 5,688 | 6,635 | |||||||||
Long-term debt | 6,298 | 6,356 | 6,373 | |||||||||
Noncurrent operating lease liabilities | 528 | 529 | 533 | |||||||||
Noncurrent unearned government incentives | 661 | 656 | 643 | |||||||||
Other noncurrent liabilities | 552 | 555 | 498 | |||||||||
Total liabilities | 13,472 | 13,784 | 14,682 | |||||||||
Commitments and contingencies | ||||||||||||
Shareholders’ equity | ||||||||||||
Common stock | 120 | 120 | 119 | |||||||||
Additional capital | 9,234 | 9,034 | 8,917 | |||||||||
Retained earnings | 34,723 | 34,138 | 33,384 | |||||||||
Treasury stock | (3,495 | ) | (3,495 | ) | (3,495 | ) | ||||||
Accumulated other comprehensive income (loss) | 81 | 110 | 71 | |||||||||
Total equity | 40,663 | 39,907 | 38,996 | |||||||||
Total liabilities and equity | $ | 54,135 | $ | 53,691 | $ | 53,678 | ||||||
MICRON TECHNOLOGY, INC.