GAAP | Non-GAAP | |||||||||||||||||||||
(in millions, except percentages and per share data) | FY 2020 | FY 2019 | % Change | FY 2020 | FY 2019 | % Change | ||||||||||||||||
Revenue | $ | 1,681.3 | $ | 1,515.9 | 11 | % | $ | 1,695.5 | $ | 1,528.4 | 11 | % | ||||||||||
Net income | $ | 433.9 | $ | 451.3 | (4 | ) | % | $ | 584.6 | $ | 565.0 | 3 | % | |||||||||
Diluted earnings per share | $ | 4.97 | $ | 5.25 | (5 | ) | % | $ | 6.70 | $ | 6.58 | 2 | % | |||||||||
Operating profit margin | 29.5 | % | 34.0 | % | 43.0 | % | 45.3 | % |
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2021 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and twelve months ended December 31, 2020 and 2019, and for the 2021 financial outlook, can be found in the condensed financial information included in this release.