(in millions)
ASSETS | |||||||
December 31, | March 31, | ||||||
2020 | 2020 | ||||||
(Unaudited) | |||||||
Cash and short-term investments | $ | 372.7 | $ | 403.0 | |||
Accounts receivable, net | 893.8 | 934.0 | |||||
Inventories | 666.1 | 685.7 | |||||
Other current assets | 219.9 | 194.5 | |||||
Total current assets | 2,152.5 | 2,217.2 | |||||
Property, plant and equipment, net | 827.4 | 876.1 | |||||
Other assets | 13,596.2 | 14,332.8 | |||||
Total assets | $ | 16,576.1 | $ | 17,426.1 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Accounts payable and accrued liabilities | $ | 1,029.0 | $ | 1,028.6 | |||
Current portion of long-term debt | 1,493.2 | 608.8 | |||||
Total current liabilities | 2,522.2 | 1,637.4 | |||||
Long-term debt | 7,647.8 | 8,873.4 | |||||
Long-term income tax payable | 669.6 | 668.4 | |||||
Long-term deferred tax liability | 9.9 | 318.5 | |||||
Other long-term liabilities | 429.6 | 342.9 | |||||
Stockholders' equity | 5,297.0 | 5,585.5 | |||||
Total liabilities and stockholders' equity | $ | 16,576.1 | $ | 17,426.1 | |||
MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES