(In thousands)
(Unaudited)
Three Months Ended | Twelve Months Ended | |||||||||||||||||||||||
December 26,
2020 |
December 28,
2019 |
September 26,
2020 |
December 26,
2020 |
December 28,
2019 | ||||||||||||||||||||
Net cash provided by operating activities | $ | 45,047 | $ | 37,670 | $ | 41,762 | $ | 169,256 | $ | 121,048 | ||||||||||||||
Adjustments: | ||||||||||||||||||||||||
Acquisition related payments in working capital | 140 | 213 | 334 | 509 | 213 | |||||||||||||||||||
Cash paid for interest | 184 | 277 | 210 | 867 | 1,405 | |||||||||||||||||||
Capital expenditures | (13,978 | ) | (6,605 | ) | (5,144 | ) | (55,865 | ) | (20,847 | ) | ||||||||||||||
Free cash flow | $ | 31,393 | $ | 31,555 | $ | 37,162 | $ | 114,767 | $ | 101,819 | ||||||||||||||
FORMFACTOR, INC.