(In thousands, except per share amounts)
(Unaudited)
Three Months Ended | Twelve Months Ended | |||||||||||||||||||||||
December 26,
2020 |
December 28,
2019 |
September 26,
2020 |
December 26,
2020 |
December 28,
2019 | ||||||||||||||||||||
GAAP net income | $ | 19,273 | $ | 18,636 | $ | 22,891 | $ | 78,523 | $ | 39,346 | ||||||||||||||
Adjustments: | ||||||||||||||||||||||||
Amortization of intangibles, inventory and fixed asset fair value adjustments due to acquisition | 8,663 | 7,889 | 7,042 | 29,670 | 28,137 | |||||||||||||||||||
Stock-based compensation | 7,056 | 6,088 | 5,509 | 23,830 | 23,176 | |||||||||||||||||||
Restructuring charges | — | 24 | — | — | 481 | |||||||||||||||||||
Loss (gain) on contingent consideration | 892 | — | (71 | ) | (2,879 | ) | — | |||||||||||||||||
Acquisition related expenses | 140 | 213 | 334 | 509 | 460 | |||||||||||||||||||
Income tax effect of non-GAAP adjustments | (675 | ) | (893 | ) | (4,970 | ) | (11,669 | ) | (11,030 | ) | ||||||||||||||
Non-GAAP net income | $ | 35,349 | $ | 31,957 | $ | 30,735 | $ | 117,984 | $ | 80,570 | ||||||||||||||
Non-GAAP net income per share: | ||||||||||||||||||||||||
Basic | $ | 0.46 | $ | 0.42 | $ | 0.40 | $ | 1.54 | $ | 1.07 | ||||||||||||||
Diluted | $ | 0.44 | $ | 0.41 | $ | 0.39 | $ | 1.49 | $ | 1.04 | ||||||||||||||
FORMFACTOR, INC.