|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FIRST THREE QUARTERS OF 2020 : |
|
|
|
|
| |||||||||||
Revenue |
| $ | 909.4 |
|
| $ | 457.0 |
|
| $ | 472.1 |
|
| $ | 479.5 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.6 |
|
| 1.2 |
| ||||
Non-GAAP revenue |
| $ | 909.6 |
|
| $ | 457.0 |
|
| $ | 474.7 |
|
| $ | 480.7 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 245.9 |
|
| $ | 119.3 |
|
| $ | 167.8 |
|
| $ | 38.8 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.6 |
|
| 1.2 |
| ||||
Amortization of acquired capitalized commissions | (G) | (4.0) |
|
| — |
|
| (0.1) |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 242.1 |
|
| $ | 119.3 |
|
| $ | 170.3 |
|
| $ | 39.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 27.0 | % |
| 26.1 | % |
| 35.5 | % |
| 8.1 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 26.6 | % |
| 26.1 | % |
| 35.9 | % |
| 8.3 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FIRST THREE QUARTERS OF 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 940.6 |
|
| $ | 480.7 |
|
| $ | 432.8 |
|
| $ | 586.2 |
|
Acquired deferred revenue adjustment | (A) | 3.8 |
|
| — |
|
| 0.5 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 944.4 |
|
| $ | 480.7 |
|
| $ | 433.3 |
|
| $ | 586.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 229.7 |
|
| $ | 91.1 |
|
| $ | 130.7 |
|
| $ | 95.3 |
|
Acquired deferred revenue adjustment | (A) | 3.8 |
|
| — |
|
| 0.5 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (G) | (4.7) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 228.8 |
|
| $ | 91.1 |
|
| $ | 131.1 |
|
| $ | 95.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 24.4 | % |
| 19.0 | % |
| 30.2 | % |
| 16.3 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 24.2 | % |
| 19.0 | % |
| 30.3 | % |
| 16.3 | % |