GAAP | Non-GAAP | ||||||||||||||||||
(in millions, except percentages and per share data) | Q3 YTD 2020 | Q3 YTD 2019 | % Change | Q3 YTD 2020 | Q3 YTD 2019 | % Change | |||||||||||||
Revenue | $ | 1,057.6 | $ | 1,029.7 | 3% | $ | 1,067.7 | $ | 1,035.9 | 3% | |||||||||
Net income | $ | 218.3 | $ | 285.4 | (24)% | $ | 324.9 | $ | 370.3 | (12)% | |||||||||
Diluted earnings per share | $ | 2.50 | $ | 3.34 | (25)% | $ | 3.73 | $ | 4.33 | (14)% | |||||||||
Operating profit margin | 22.4 | % | 32.0 | % | 37.9 | % | 44.0 | % |
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2020 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and nine months ended September 30, 2020 and 2019, and for the 2020 financial outlook, can be found in the condensed financial information included in this release.
Other Financial Metrics
(in millions, except percentages) | Q3 QTD 2020 | Q3 QTD 2019 | % Change | % Change in Constant Currency | |||||
Annual Contract Value (ACV) | $ | 305.3 | $ | 290.9 | 5% | 3% | |||
Operating cash flows | $ | 94.5 | $ | 120.4 | (21)% |