PIXELWORKS, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) (Unaudited) | |||||
June 30, 2020 | December 31, 2019 | ||||
ASSETS | |||||
Current assets: | |||||
Cash and cash equivalents | $ | 20,417 | $ | 7,257 | |
Short-term marketable securities | 992 | 6,975 | |||
Accounts receivable, net | 5,925 | 10,915 | |||
Inventories | 4,767 | 5,401 | |||
Prepaid expenses and other current assets | 1,783 | 1,689 | |||
Total current assets | 33,884 | 32,237 | |||
Property and equipment, net | 6,138 | 4,608 | |||
Operating lease right of use assets | 7,324 | 5,434 | |||
Other assets, net | 1,264 | 1,267 | |||
Acquired intangible assets, net | 1,955 | 2,704 | |||
Goodwill | 18,407 | 18,407 | |||
Total assets | $ | 68,972 | $ | 64,657 | |
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||
Current liabilities: | |||||
Accounts payable | $ | 1,071 | $ | 818 | |
Accrued liabilities and current portion of long-term liabilities | 10,972 | 8,692 | |||
Short-term line of credit | 4,329 | - | |||
Current portion of income taxes payable | 219 | 164 | |||
Total current liabilities | 16,591 | 9,674 | |||
Long-term liabilities, net of current portion | 2,184 | 982 | |||
Operating lease liabilities, net of current portion | 5,470 | 4,212 | |||
Income taxes payable, net of current portion | 2,272 | 2,260 | |||
Total liabilities | 26,517 | 17,128 | |||
Shareholders’ equity | 42,455 | 47,529 | |||
Total liabilities and shareholders’ equity | $ | 68,972 | $ | 64,657 | |
Contacts: