MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES
CONDENSED CONSOLIDATED BALANCE SHEETS (in millions) | |||||||
ASSETS | |||||||
March 31, | March 31, | ||||||
2020 | 2019 | ||||||
(Unaudited) | |||||||
Cash and short-term investments | $ | 403.0 | $ | 430.9 | |||
Accounts receivable, net | 934.0 | 880.6 | |||||
Inventories | 685.7 | 711.7 | |||||
Other current assets | 194.5 | 191.6 | |||||
Total current assets | 2,217.2 | 2,214.8 | |||||
Property, plant and equipment, net | 876.1 | 996.7 | |||||
Other assets | 14,332.8 | 15,138.5 | |||||
Total assets | $ | 17,426.1 | $ | 18,350.0 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Accounts payable and accrued liabilities | $ | 1,028.6 | $ | 1,013.7 | |||
Current portion of long-term debt | 608.8 | 1,360.8 | |||||
Total current liabilities | 1,637.4 | 2,374.5 | |||||
Long-term debt | 8,873.4 | 8,946.2 | |||||
Long-term income tax payable | 668.4 | 756.2 | |||||
Long-term deferred tax liability | 318.5 | 706.1 | |||||
Other long-term liabilities | 342.9 | 279.5 | |||||
Stockholders' equity | 5,585.5 | 5,287.5 | |||||
Total liabilities and stockholders' equity | $ | 17,426.1 | $ | 18,350.0 |
MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES