ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||||||||||||
Reconciliation of Non-GAAP Measures | |||||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||||
March 31, 2020 | March 31, 2019 | ||||||||||||||||||||||||
(in thousands, except percentages and per share data) |
GAAP
Results | Adjustments |
Non-GAAP
Results |
GAAP
Results | Adjustments |
Non-GAAP
Results | |||||||||||||||||||
Total revenue | $ | 304,985 | $ | 3,912 | (1 | ) | $ | 308,897 | $ | 317,130 | $ | 2,780 | (4 | ) | $ | 319,910 | |||||||||
Operating income | 34,073 | 56,500 | (2 | ) | 90,573 | 95,649 | 41,537 | (5 | ) | 137,186 | |||||||||||||||
Operating profit margin | 11.2 | % | 29.3 | % | 30.2 | % | 42.9 | % | |||||||||||||||||
Net income | $ | 46,064 | $ | 26,241 | (3 | ) | $ | 72,305 | $ | 86,230 | $ | 24,440 | (6 | ) | $ | 110,670 | |||||||||
Earnings per share – diluted: | |||||||||||||||||||||||||
Earnings per share | $ | 0.53 | $ | 0.83 | $ | 1.01 | $ | 1.29 | |||||||||||||||||
Weighted average shares | 87,369 | 87,369 | 85,493 | 85,493 |
(1) Amount represents the revenue not reported during the period as a result of the acquisition accounting adjustment associated with the accounting for deferred revenue in business combinations.