CEVA, INC. AND ITS SUBSIDIARIES | ||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(U.S. Dollars in thousands) | ||
| ||
| December 31, | December 31, |
| 2019 | 2018 (*) |
| Unaudited | Unaudited |
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 22,803 | $ 22,260 |
Marketable securities and short term bank deposits | 121,782 | 123,608 |
Trade receivables, net | 11,066 | 9,971 |
Unbilled receivables | 17,241 | 16,185 |
Prepaid expenses and other current assets | 5,660 | 5,264 |
Total current assets | 178,552 | 177,288 |
Long-term assets: |
|
|
Bank deposits | 5,368 | 21,864 |
Severance pay fund | 9,881 | 9,026 |
Deferred tax assets | 10,605 | 5,924 |
Property and equipment, net | 7,879 | 7,344 |
Operating lease right-of-use assets | 11,066 | ̶ |
Goodwill | 51,070 | 46,612 |
Intangible assets, net | 13,424 | 2,700 |
Other long term assets | 9,176 | 6,505 |
Total assets | $ 297,021 | $ 277,263 |
|
|
|
LIABILITIES AND STOCKHOLDERS' EQUITY |
|
|
|
|
|
Current liabilities: |
|
|
Trade payables | $ 701 | $ 632 |
Deferred revenues | 3,642 | 3,593 |
Accrued expenses and other payables | 19,642 | 17,527 |
Operating lease liabilities | 2,393 | ̶ |
Total current liabilities | 26,378 | 21,752 |
|
|
|
Long-term liabilities: |
|
|
Accrued severance pay | 10,551 | 9,632 |
Operating lease liabilities | 8,273 | ̶ |
Other accrued liabilities | 662 | ̶ |
Total liabilities | 45,864 | 31,384 |
|
|
|
Stockholders' equity: |
|
|
Common stock: | 22 | 22 |
Additional paid in-capital | 228,005 | 223,250 |
Treasury stock | (39,390) | (39,132) |
Accumulated other comprehensive income (loss) | 94 | (1,114) |
Retained earnings | 62,426 | 62,853 |
Total stockholders' equity | 251,157 | 245,879 |
Total liabilities and stockholders' equity | $ 297,021 | $ 277,263 |
|
(*) Derived from audited financial statements |