CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (1)
(In thousands, except per share amounts)
Three months ended | Year ended | |||||||||||||||||||
December 31, | September 30, | December 31, | December 31, | December 31, | ||||||||||||||||
2019 | 2019 | 2018 | 2019 | 2018 | ||||||||||||||||
Revenues: | ||||||||||||||||||||
Analytics | $ | 13,527 | $ | 12,691 | $ | 10,351 | $ | 49,627 | $ | 38,502 | ||||||||||
Integrated yield ramp | 9,035 | 9,223 | 9,374 | 35,958 | 47,292 | |||||||||||||||
Total revenues | 22,562 | 21,914 | 19,725 | 85,585 | 85,794 | |||||||||||||||
Costs and Expenses: | ||||||||||||||||||||
Costs of revenues | 9,059 | 8,715 | 9,721 | 33,474 | 42,803 | |||||||||||||||
Research and development | 8,754 | 8,435 | 6,898 | 32,747 | 27,998 | |||||||||||||||
Selling, general and administrative | 6,359 | 5,990 | 6,133 | 26,299 | 23,934 | |||||||||||||||
Amortization of other acquired intangible assets | 173 | 174 | 109 | 609 | 435 | |||||||||||||||
Restructuring charges | — | — | 576 | 92 | 576 | |||||||||||||||
Interest and other expense (income), net | 31 | (202 | ) | (210 | ) | (276 | ) | (493 | ) | |||||||||||
Loss before income taxes | (1,814 | ) | (1,198 | ) | (3,502 | ) | (7,360 | ) | (9,459 | ) | ||||||||||
Income tax benefit | (484 | ) | (511 | ) | (388 | ) | (1,942 | ) | (1,743 | ) | ||||||||||
Net loss | $ | (1,330 | ) | $ | (687 | ) | $ | (3,114 | ) | $ | (5,418 | ) | $ | (7,716 | ) | |||||
Net loss per share: | ||||||||||||||||||||
Basic | $ | (0.04 | ) | $ | (0.02 | ) | $ | (0.10 | ) | $ | (0.17 | ) | $ | (0.24 | ) | |||||
Diluted | $ | (0.04 | ) | $ | (0.02 | ) | $ | (0.10 | ) | $ | (0.17 | ) | $ | (0.24 | ) | |||||
Weighted average common shares: | ||||||||||||||||||||
Basic | 32,429 | 32,392 | 32,306 | 32,411 | 32,169 | |||||||||||||||
Diluted | 32,429 | 32,392 | 32,306 | 32,411 | 32,169 |
_______________________