Q4 2019 | Q4 2018 | Y/Y | Q3 2019 | Q/Q | |||||||
Revenue ($B) | $ | 2.13 | $ | 1.42 | Up 50% | $ | 1.80 | Up 18% | |||
Gross margin | 45 | % | 41 | % | Up 4pp | 43 | % | Up 2pp | |||
Operating expense ($M) | $ | 545 | $ | 474 | Up $71 | $ | 539 | Up $6 | |||
Operating income ($M) | $ | 405 | $ | 109 | Up $296 | $ | 240 | Up $165 | |||
Net income ($M) | $ | 383 | $ | 87 | Up $296 | $ | 219 | Up $164 | |||
Earnings per share | $ | 0.32 | $ | 0.08 | Up $0.24 | $ | 0.18 | Up $0.14 |
Annual Financial Results