CONDENSED CONSOLIDATED BALANCE SHEETS
(dollars in thousands)
(unaudited)
SEPTEMBER 30, 2019 | DECEMBER 31, 2018 | ||||||
ASSETS | |||||||
Cash & short-term investments | $ | 947,623 | $ | 945,780 | |||
Accounts receivable (net) | 23,355 | 35,032 | |||||
Other current assets | 51,545 | 43,438 | |||||
Property & equipment and patents (net) | 458,975 | 464,618 | |||||
Other long-term assets (net) | 146,804 | 137,690 | |||||
TOTAL ASSETS | $ | 1,628,302 | $ | 1,626,558 | |||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||
Current portion of long-term debt | $ | 93,131 | $ | — | |||
Accounts payable, accrued liabilities, taxes payable & dividends payable | 69,735 | 67,723 | |||||
Current deferred revenue | 171,433 | 111,672 | |||||
Long-term deferred revenue | 107,498 | 157,634 | |||||
Long-term debt & other long-term liabilities | 383,206 | 351,516 | |||||
TOTAL LIABILITIES | 825,003 | 688,545 | |||||
TOTAL INTERDIGITAL, INC. SHAREHOLDERS' EQUITY | 782,106 | 936,729 | |||||
Noncontrolling interest | 21,193 | 1,284 | |||||
TOTAL EQUITY | 803,299 | 938,013 | |||||
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | $ | 1,628,302 | $ | 1,626,558 |
Note: Certain revisions have been made to prior period amounts.