(in € thousands) | Consolidated income statement H1 2018 | Foreign exchange derivatives | Thales PPA | Adjustments applied by Thales | Adjusted income statement H1 2018 | ||
Foreign exchange gain/loss | Change in fair value | ||||||
Net sales | 1,720,122 | -8,024 | -2,898 | 1,709,200 | |||
Operating income | 124,096 | -8,024 | -5,020 | 111,052 | |||
Net financial income/expense | -86,210 | 8,024 | 36,702 | -37,884 | |||
Share in net income of equity associates | 93,601 | 19,775 | 20,097 | 133,473 | |||
Income tax | -10,406 | -10,520 | -20,926 | ||||
Net income | 124,681 | 0 | 21,162 | 19,775 | 20,097 | 185,715 | |
Group share of net income | 124,665 | 0 | 21,162 | 19,775 | 20,097 | 185,699 | |
Group share of net income per share (in euros) | 15.1 | 22.4 |
Attachment