STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q2 2019 | Q1 2019 | Q2 2018 |
Net Cash from operating activities | 324 | 341 | 360 |
Net Cash used in investing activities | (391) | (408) | (401) |
Net Cash from (used in) financing activities | (123) | 173 | (60) |
Net Cash increase (decrease) | (188) | 101 | (108) |
Selected Cash Flow Data (in US$ millions) | Q2 2019 | Q1 2019 | Q2 2018 |
Depreciation & amortization | 212 | 206 | 193 |
Net payment for Capital expenditures | (372) | (322) | (390) |
Dividends paid to stockholders | (53) | (54) | (54) |
Change in inventories, net | (116) | (215) | (157) |
Appendix