XILINX, INC. | ||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(In thousands) | ||
| June 29, 2019 | March 30, 2019 |
| (unaudited) |
|
ASSETS |
|
|
Current assets: |
|
|
Cash, cash equivalents and short-term investments | $ 2,883,137 | $ 3,175,684 |
Accounts receivable, net | 305,955 | 335,165 |
Inventories | 336,758 | 315,358 |
Other current assets | 63,718 | 65,771 |
Total current assets | 3,589,568 | 3,891,978 |
Net property, plant and equipment | 350,555 | 328,929 |
Long-term investments | 54,849 | 53,433 |
Other assets | 972,926 | 877,008 |
Total Assets | $ 4,967,898 | $ 5,151,348 |
|
|
|
|
|
|
LIABILITIES AND STOCKHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable and accrued liabilities | $ 497,110 | $ 475,036 |
Long-term debt | 1,245,263 | 1,234,807 |
Other long-term liabilities | 612,941 | 579,996 |
Stockholders' equity | 2,612,584 | 2,861,509 |
Total Liabilities and Stockholders' Equity | $ 4,967,898 | $ 5,151,348 |
XILINX, INC. | |||
SUPPLEMENTAL FINANCIAL INFORMATION | |||
(Unaudited) | |||
(In thousands) | |||
| Three Months Ended | ||
| June 29, 2019 | March 30, 2019 | June 30, 2018 |
SELECTED CASH FLOW INFORMATION: |
|
|
|
Depreciation and amortization of software | $ 23,853 | $ 21,607 | $ 15,075 |
Amortization | 9,085 | 10,195 | 7,333 |
Stock-based compensation | 42,753 | 38,748 | 35,608 |
Net cash provided by operating activities | 298,216 | 288,007 | 176,168 |
Purchases of property, plant and equipment and software | 29,201 | 28,242 | 26,359 |
Payment of dividends to stockholders | 93,961 | 91,384 | 90,675 |
Repurchases of common stock | 444,995 | - | 137,300 |
Repayment of debt | - | 500,000 | - |
|
|
|
|
|
|
|
|
STOCK-BASED COMPENSATION INCLUDED IN: |
|
|
|
Cost of revenues | $ 2,613 | $ 2,170 | $ 2,035 |
Research and development | 24,874 | 23,099 | 20,930 |
Selling, general and administrative | 15,266 | 13,479 | 12,643 |