HP INC. AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION (Unaudited) (In millions) |
Six months ended | Change (%) | |||||||||
April 30, 2019 | April 30, 2018 | Y/Y | ||||||||
Net revenue:(a) | ||||||||||
Personal Systems | ||||||||||
Notebooks | $ | 11,018 | $ | 10,748 | 3 | % | ||||
Desktops | 5,797 | 5,707 | 2 | % | ||||||
Workstations | 1,131 | 1,081 | 5 | % | ||||||
Other | 632 | 666 | (5 | )% | ||||||
Total Personal Systems | 18,578 | 18,202 | 2 | % | ||||||
Printing | ||||||||||
Supplies | 6,598 | 6,785 | (3 | )% | ||||||
Commercial Hardware | 2,269 | 2,182 | 4 | % | ||||||
Consumer Hardware | 1,305 | 1,350 | (3 | )% | ||||||
Total Printing | 10,172 | 10,317 | (1 | )% | ||||||
Corporate Investments(b) | 1 | 2 | NM | |||||||
Total segments | 28,751 | 28,521 | 1 | % | ||||||
Other(b)
| (5 | ) | (1 | ) | NM | |||||
Total net revenue | $ | 28,746 | $ | 28,520 | 1 | % |
- Effective at the beginning of its first quarter of fiscal year 2019, HP implemented an organizational change to align its business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of certain Samsung-branded product categories from Commercial to Consumer within the Printing segment. HP reflected this change to its business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from operations, net earnings or net EPS.
- "NM" represents not meaningful.
HP INC. AND SUBSIDIARIES
SEGMENT OPERATING MARGIN SUMMARY (Unaudited) |
Three months ended | Change in Operating Margin (pts) | |||||||||||||
April 30, 2019 | January 31, 2019 | April 30, 2018 | Q/Q | Y/Y | ||||||||||
Segment operating margin:(a) | ||||||||||||||
Personal Systems | 4.3 | % | 4.2 | % | 3.8 | % | 0.1 | pts | 0.5 | pts | ||||
Printing | 16.4 | % | 16.2 | % | 16.0 | % | 0.2 | pts | 0.4 | pts | ||||
Corporate Investments (b) | NM | NM | NM | NM | NM | |||||||||
Total segments | 8.5 | % | 8.2 | % | 8.2 | % | 0.3 | pts | 0.3 | pts |
- Effective at the beginning of its first quarter of fiscal year 2019, HP implemented an organizational change to align its business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of certain Samsung-branded product categories from Commercial to Consumer within the Printing segment. HP reflected this change to its business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from operations, net earnings or net EPS.