Supplemental disclosures of financial information: | |||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||
As of March 31, 2019 | As of June 30, 2018 | ||||||||||||||||||||||||
AOS | CQJV | Consolidated | AOS | CQJV | Consolidated | ||||||||||||||||||||
Cash and cash equivalents | $ | 90,902 | $ | 48,242 | $ | 139,144 | $ | 88,269 | $ | 43,266 | $ | 131,535 | |||||||||||||
Bank borrowings liabilities | $ | 43,133 | $ | 103,906 | $ | 147,039 | $ | 30,876 | $ | 60,416 | $ | 91,292 | |||||||||||||
Property, plant and equipment, net | $ | 145,789 | $ | 245,849 | $ | 391,638 | $ | 141,575 | $ | 190,081 | $ | 331,656 | |||||||||||||
Total assets | $ | 371,540 | $ | 369,178 | $ | 740,718 | $ | 384,380 | $ | 282,669 | $ | 667,049 | |||||||||||||
Total equity | $ | 313,863 | $ | 131,622 | $ | 445,485 | $ | 293,609 | $ | 132,553 | $ | 426,162 | |||||||||||||
Three Months Ended March 31,
|
Three Months Ended December 31,
|
Three Months Ended March 31,
|
|||||||||||||||||||||||||||||||||||||
AOS | CQJV | Consolidated | AOS | CQJV | Consolidated | AOS | CQJV | Consolidated | |||||||||||||||||||||||||||||||
Net cash provided by (used in) operating activities | $ | 9,540 | $ | (17,465 | ) | $ | (7,925 | ) | $ | 22,149 | $ | (9,055 | ) | $ | 13,094 | $ | 704 | $ | (8,301 | ) | $ | (7,597 | ) | ||||||||||||||||
Purchase of property and equipment | $ | 8,184 | $ | 15,786 | $ | 23,970 | $ | 8,002 | $ | 8,451 | $ | 16,453 | $ | 12,393 | $ | 45,512 | $ | 57,905 | |||||||||||||||||||||