Total share-based compensation expense related to the Company’s stock options, restricted stock units, stock grant awards and employee stock purchase plan is included below.
Quarters Ended | |||||||||||
March 29, 2019 | December 31, 2018 | March 30, 2018 | |||||||||
Cost of revenue | $ | 1.9 | $ | 1.9 | $ | 1.6 | |||||
Research and development | 3.6 | 3.7 | 3.2 | ||||||||
Selling and marketing | 3.8 | 3.6 | 3.2 | ||||||||
General and administrative | 10.4 | 9.7 | 10.4 | ||||||||
Total share-based compensation expense | $ | 19.7 | $ | 18.9 | $ | 18.4 | |||||
NON-GAAP MEASURES