As of |
February 28,
2019 |
November 29,
2018 |
August 30,
2018 | |||||||||
Cash and short-term investments | $ | 7,533 | $ | 5,563 | $ | 6,802 | ||||||
Receivables (1) | 4,416 | 5,418 | 5,478 | |||||||||
Inventories | 4,390 | 3,876 | 3,595 | |||||||||
Total current assets (1) | 16,550 | 15,039 | 16,039 | |||||||||
Long-term marketable investments | 1,614 | 1,565 | 473 | |||||||||
Property, plant, and equipment | 26,204 | 24,807 | 23,672 | |||||||||
Restricted cash | 76 | 78 | 81 | |||||||||
Total assets (1) | 47,487 | 44,595 | 43,376 | |||||||||
Accounts payable and accrued expenses | 4,062 | 4,200 | 4,374 | |||||||||
Current debt (2)(4) | 2,634 | 398 | 859 | |||||||||
Total current liabilities | 7,361 | 5,189 | 5,754 | |||||||||
Long-term debt (2) | 3,604 | 3,734 | 3,777 | |||||||||
Total Micron shareholders' equity (1)(2)(5) | 34,567 | 33,869 | 32,294 | |||||||||
Noncontrolling interests in subsidiaries (4) | 863 | 870 | 870 | |||||||||
Total equity | 35,430 | 34,739 | 33,164 |
Six Months Ended | ||||||||
February 28,
2019 |
March 1,
2018 | |||||||
Net cash provided by operating activities | $ | 8,245 | $ | 7,984 | ||||
Net cash provided by (used for) investing activities | (6,919 | ) | (3,843 | ) | ||||
Net cash provided by (used for) financing activities | (1,483 | ) | (1,420 | ) | ||||
Depreciation and amortization | 2,677 | 2,296 | ||||||
Investments in capital expenditures | (5,386 | ) | (4,370 | ) | ||||
Repayments of debt | (705 | ) | (3,379 | ) | ||||
Payments to acquire treasury stock (5) | (2,568 | ) | (67 | ) | ||||
Proceeds from issuance of stock | 92 | 1,554 | ||||||
Proceeds from issuance of debt (2) | 1,800 | 650 |