GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except percentages and per share data) | Q4 2018 | Q4 2017 | % Change | Q4 2018 | Q4 2017 | % Change | |||||||||||||||
Revenue | $ | 335.9 | $ | 302.3 | 11 | % | $ | 340.1 | $ | 303.4 | 12 | % | |||||||||
Net income | $ | 88.6 | $ | 52.6 | 68 | % | $ | 118.6 | $ | 92.8 | 28 | % | |||||||||
Diluted earnings per share | $ | 1.04 | $ | 0.61 | 70 | % | $ | 1.39 | $ | 1.07 | 30 | % | |||||||||
Operating profit margin | 29.9 | % | 33.3 | % | 40.5 | % | 42.6 | % |
GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except percentages and per share data) | FY 2018 | FY 2017 | % Change | FY 2018 | FY 2017 | % Change | |||||||||||||||
Revenue | $ | 1,216.5 | $ | 1,095.3 | 11 | % | $ | 1,232.1 | $ | 1,098.1 | 12 | % | |||||||||
Net income | $ | 356.9 | $ | 259.3 | 38 | % | $ | 455.7 | $ | 347.9 | 31 | % | |||||||||
Diluted earnings per share | $ | 4.15 | $ | 2.98 | 39 | % | $ | 5.30 | $ | 4.01 | 32 | % | |||||||||
Operating profit margin | 32.8 | % | 35.7 | % | 44.4 | % | 46.4 | % | |||||||||||||
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2019 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and twelve months ended December 31, 2018 and 2017, and for the 2019 financial outlook, are included in the condensed financial information included in this release.