“This confirms our position as a catalyst and enabler of today’s global Industry Renaissance, bringing new ways, both real and virtual, of imagining, inventing, learning, producing and selling. With the help of the 3DEXPERIENCE platform, new categories of companies can emerge and create new categories of sustainable solutions involving new categories of consumers.
“We now count multiple global leaders across many of our industries choosing the 3DEXPERIENCE platform. We are pleased to announce that Airbus has selected the 3DEXPERIENCE platform for its global digital enterprise transformation program and ultimately to create the European aerospace industry of tomorrow.”
Fourth Quarter Financial Summary (Unaudited) |
||||||||||||||||
In millions of Euros,
except per share data |
IFRS under
|
IFRS under IAS18 |
Non-IFRS under
|
Non-IFRS under IAS18 | ||||||||||||
Q4 2018 | Change | Change in cc* | Q4 2018 | Change | Change in cc* | |||||||||||
Q4 2018 Total Revenue | 1,026.6 | 1,040.8 | 14% | 13% | 1,030.6 | 1,044.9 | 14% | 13% | ||||||||
Q4 2018 Software Revenue | 895.4 | 909.7 | 12% | 11% | 898.3 | 912.6 | 12% | 11% | ||||||||
Q4 2018 Services Revenue | 131.2 | 131.2 | 33% | 32% | 132.3 | 132.3 | 34% | 33% | ||||||||
Q4 2018 Operating Margin | 26.2% | 27.2% | -3.6pts | 36.5% | 37.4% | -1.2pts | ||||||||||
Q4 2018 EPS | 0.73 | 0.78 | -1% | 1.06 | 1.10 | 24% | 24% | |||||||||
Total Software Revenue in
|
IFRS under
|
IFRS under IAS18 |
Non-IFRS under
|
Non-IFRS under IAS18 | ||||||||||||
Q4 2018 | Q4 2017 | Change in cc* | Q4 2018 | Q4 2017 | Change in cc* | |||||||||||
Americas | 243.9 | 240.6 | 229.3 | 3% | 246.2 | 242.9 | 230.4 | 4% | ||||||||
Europe | 413.7 | 422.7 | 377.6 | 12% | 414.3 | 423.3 | 378.3 | 12% | ||||||||
Asia | 237.7 | 246.3 | 204.6 | 19% | 237.8 | 246.4 | 205.1 | 19% | ||||||||
* In constant currencies |
||||||||||||||||
Fourth Quarter 2018 versus 2017 Financial Comparisons on an IAS 18 Basis