HEWLETT PACKARD ENTERPRISE COMPANY AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION (Unaudited) (In millions, except percentages) | ||||||||||
Twelve months ended October 31, | ||||||||||
2018 | 2017 | Y/Y | ||||||||
Net revenue:(a) | ||||||||||
Hybrid IT | ||||||||||
Hybrid IT Product | ||||||||||
Compute | $ | 13,823 | $ | 12,837 | 8 | % | ||||
Storage | 3,706 | 3,280 | 13 | % | ||||||
DC Networking | 225 | 214 | 5 | % | ||||||
Total Hybrid IT Product | 17,754 | 16,331 | 9 | % | ||||||
HPE Pointnext | 7,279 | 7,296 | — | |||||||
Total Hybrid IT | 25,033 | 23,627 | 6 | % | ||||||
Intelligent Edge | ||||||||||
HPE Aruba Product | 2,619 | 2,307 | 14 | % | ||||||
HPE Aruba Services | 310 | 277 | 12 | % | ||||||
Total Intelligent Edge | 2,929 | 2,584 | 13 | % | ||||||
Financial Services | 3,671 | 3,602 | 2 | % | ||||||
Corporate Investments | (1 | ) | 3 | (133 | %) | |||||
Total segment net revenue | 31,632 | 29,816 | 6 | % | ||||||
Elimination of intersegment net revenue and other | (780 | ) | (945 | ) | (17 | %) | ||||
Total Hewlett Packard Enterprise consolidated net revenue | $ | 30,852 | $ | 28,871 | 7 | % |
(a) Effective at the beginning of the first quarter of fiscal 2018, the Company implemented organizational changes to align its segment financial reporting more closely with its current business structure. As a result, prior period numbers have been restated to conform with current period presentation.
HEWLETT PACKARD ENTERPRISE COMPANY AND SUBSIDIARIES
SEGMENT OPERATING MARGIN SUMMARY DATA (Unaudited) | |||||||
Three months ended |
Change in Operating
Margin (pts) | ||||||
October 31, 2018 | Q/Q | Y/Y | |||||
Segment operating margin:(a) | |||||||
Hybrid IT | 11.9 | % | 1.3 pts | 2.1 pts | |||
Intelligent Edge | 10.1 | % | (1.5) pts | (2.4) pts | |||
Financial Services | 7.8 | % | (0.1) pts | 0.2 pts | |||
Corporate Investments (b) | NM | NM | NM | ||||
Total segment operating margin | 10.9 | % | 0.8 pts | 1.4 pts |