(In thousands, except per-share data)
GAAP1 | NON-GAAP2 | |||||||||||||||
Nine Months | Nine Months | |||||||||||||||
Q3 2018 | Q3 2017 | Q3 2018 | Q3 2017 | |||||||||||||
Revenue | $ | 1,879,366 | $ | 1,730,224 | $ | 1,879,366 | $ | 1,730,224 | ||||||||
Gross margin | 37.6 | % | 32.3 | % | 46.4 | % | 41.1 | % | ||||||||
Operating margin | 8.6 | % | 2.1 | % | 22.3 | % | 15.7 | % | ||||||||
Net income (loss) | $ | 87,478 | $ | (46,902 | ) | $ | 377,984 | $ | 219,573 | |||||||
Diluted EPS (loss) | $ | 0.23 | $ | (0.14 | ) | $ | 1.01 | $ | 0.61 |
1. | In 2018, certain expenses have been reclassified as part of cost of revenue. Historical results have been conformed with the 2018 presentation. | |
2. | See the “Reconciliation of GAAP Financial Measures to Non-GAAP Financial Measures” tables (“Non-GAAP Reconciliation Tables”) included below. | |
BUSINESS REVIEW