Condensed Consolidated Statements of Cash Flows
(Unaudited)
Fiscal quarter ended | |||||||||||||||||||||||||
(In thousands) | Jun 30, 2018 | Mar 31, 2018 | Jul 1, 2017 | ||||||||||||||||||||||
Net income | $ | 31,143 | $ | 75,088 | $ | 2,902 | |||||||||||||||||||
Non-cash adjustments and changes in operating activities | (21,374 | ) | (48,457 | ) | 4,529 | ||||||||||||||||||||
Net cash provided by operating activities | 9,769 | 26,631 | 7,431 | ||||||||||||||||||||||
Net cash (used in) investing activities | (9,916 | ) | (10,993 | ) | (4,789 | ) | |||||||||||||||||||
Net cash used in financing activities | (840 | ) | (1,739 | ) | (506 | ) | |||||||||||||||||||
Effect of exchange rate changes on cash | (947 | ) | 648 | 135 | |||||||||||||||||||||
NET CHANGE IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | (1,934 | ) | 14,547 | 2,271 | |||||||||||||||||||||
CASH, CASH EQUIVALENTS AND RESTRICTED CASH AT BEGINNING OF PERIOD | 77,885 | 63,338 | 57,732 | ||||||||||||||||||||||
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH AT END OF PERIOD | $ | 75,951 | $ | 77,885 | $ | 60,003 |
Reconciliation of GAAP to Non-GAAP Financial Measures - Projected |
Fiscal quarter ending
September 29, 2018 | |
Non-GAAP earnings per diluted share | 0.52 - 0.62 | |
Purchase accounting | (0.02) | |
Equity compensation | (0.05) | |
Other items | (0.10) | |
GAAP earnings per diluted share | 0.35 - 0.45 |