CONSOLIDATED FINANCIAL SUMMARY, Continued
| ||||||||||||
As of |
March 1,
2018 |
November 30,
2017 |
August 31,
2017 | |||||||||
Cash and short-term investments | $ | 8,042 | $ | 6,174 | $ | 5,428 | ||||||
Receivables | 4,437 | 3,876 | 3,759 | |||||||||
Inventories | 3,184 | 3,160 | 3,123 | |||||||||
Total current assets | 15,836 | 13,358 | 12,457 | |||||||||
Long-term marketable investments | 520 | 314 | 617 | |||||||||
Property, plant, and equipment, net | 21,864 | 20,723 | 19,431 | |||||||||
Total assets | 41,263 | 37,191 | 35,336 | |||||||||
Accounts payable and accrued expenses | 4,194 | 3,766 | 3,664 | |||||||||
Current debt (1) | 1,514 | 1,401 | 1,262 | |||||||||
Total current liabilities | 6,135 | 5,583 | 5,334 | |||||||||
Long-term debt (1) | 7,802 | 7,644 | 9,872 | |||||||||
Total Micron shareholders' equity (3) | 25,697 | 22,526 | 18,621 | |||||||||
Noncontrolling interests in subsidiaries | 869 | 867 | 849 | |||||||||
Total equity | 26,566 | 23,393 | 19,470 | |||||||||
Six Months Ended | ||||||||
March 1,
2018 |
March 2,
2017 | |||||||
Net cash provided by operating activities | $ | 7,984 | $ | 2,543 | ||||
Net cash provided by (used for) investing activities (a) | (3,843 | ) | (5,385 | ) | ||||
Net cash provided by (used for) financing activities | (1,420 | ) | 2,341 | |||||
Depreciation and amortization | 2,296 | 1,837 | ||||||
Investments in capital expenditures | (4,370 | ) | (2,461 | ) | ||||
Acquisition of Inotera | — | (2,634 | ) | |||||
Repayments of debt | (3,379 | ) | (556 | ) | ||||
Proceeds from issuance of stock | 1,554 | 68 | ||||||
Proceeds from issuance of debt | 650 | 2,961 | ||||||
(a) March 2, 2017 amount adjusted for the retrospective adoption of ASU 2016-18 – Restricted Cash. | ||||||||