(1) | The Computing and Graphics segment primarily includes desktop and notebook processors and chipsets, discrete graphics processing units (GPUs) and professional graphics processors. The Company also licenses portions of its intellectual property portfolio. |
(2) | The Enterprise, Embedded and Semi-Custom segment primarily includes server and embedded processors, semi-custom System-on-Chip (SoC) products, development services and technology for game consoles. The Company also licenses portions of its intellectual property portfolio. |
(3) | All Other category primarily includes certain expenses and credits that are not allocated to any of the operating segments. Also included in this category is stock-based compensation expense. In addition, the Company also included a charge related to the sixth amendment to the WSA with GF and restructuring and other special charges, net for the year ended December 31, 2016. |
(4) | Starting in Q1 2017, the Company classifies production mask sets as property, plant and equipment on its balance sheet. |
(5) | Reconciliation of GAAP Operating Income (Loss) to Adjusted EBITDA* |
Three Months Ended | Year Ended | |||||||||||||||
December 30,
2017 | September 30,
2017 | December 31,
2016 | December 30,
2017 | December 31,
2016 | ||||||||||||
GAAP operating income (loss) | $ | 82 | $ | 126 | $ | (3 | ) | $ | 204 | $ | (372 | ) | ||||
Charge related to the sixth amendment to the WSA with GF | - | - | - | - | 340 | |||||||||||
Restructuring and other special charges, net | - | - | - | - | (10 | ) | ||||||||||
Stock-based compensation | 21 | 29 | 29 | 97 | 86 | |||||||||||
Depreciation and amortization | 39 | 36 | 34 | 144 | 133 | |||||||||||
Adjusted EBITDA | $ | 142 | $ | 191 | $ | 60 | $ | 445 | $ | 177 | ||||||
(6) Free cash flow reconciliation** | ||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||
December 30,
2017 | September 30,
2017 | December 31,
2016 | December 30,
2017 | December 31,
2016 | ||||||||||||
GAAP net cash provided by operating activities | $ | 383 | $ | 66 | $ | 188 | $ | 68 | $ | 90 | ||||||
Purchases of property, plant and equipment | (44 | ) | (34 | ) | (21 | ) | (113 | ) | (77 | ) | ||||||
Free cash flow | $ | 339 | $ | 32 | $ | 167 | $ | (45 | ) | $ | 13 | |||||