STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q4 2017 | Q3 2017 | Q4 2016 |
Net Cash from operating activities | 587 | 463 | 378 |
Net Cash used in investing activities | (442) | (482) | (243) |
Net Cash used in financing activities | (576) | 546 | (163) |
Net Cash increase (decrease) | (429) | 534 | (46) |
Selected Cash Flow Data (in US$ millions) | Q4 2017 | Q3 2017 | Q4 2016 |
Depreciation & amortization | 179 | 165 | 161 |
Net payment for Capital expenditures | (407) | (365) | (228) |
Dividends paid to stockholders | (54) | (59) | (53) |
Change in inventories, net | (5) | (41) | 35 |
Appendix
STMicroelectronics
Supplemental Financial Information
ST aligns its product families into three product groups to better leverage the product synergies around its strategic focus on Smart Driving and Internet of Things applications: Automotive and Discrete Group (ADG); Analog and MEMS Group (AMG); and Microcontrollers and Digital ICs Group (MDG). Commencing in the fourth quarter of 2017, the Company transferred the Imaging Product Division, previously reported in Others, into the Analog and MEMS Group (AMG) to create the new organization Analog, MEMS and Sensors Group (AMS).
Product Group Data
(Million US$) | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | FY
2017 | Q4 2016 | Q3 2016 | Q2
2016 | Q1 2016 | FY 2016 |
Automotive & Discrete (ADG) | ||||||||||
- Net Revenues | 821 | 775 | 755 | 708 | 3,059 | 716 | 704 | 721 | 671 | 2,813 |
- Operating Income | 101 | 85 | 65 | 38 | 289 | 53 | 58 | 61 | 39 | 211 |
Analog, MEMS & Sensors (AMS) (a) | ||||||||||
- Net Revenues | 896 | 652 | 550 | 514 | 2,613 | 527 | 499 | 419 | 403 | 1,847 |
- Operating Income | 187 | 86 | 53 | 40 | 365 | 53 | 39 | (24) | (22) | 46 |
Microcontrollers & Digital ICs (MDG) | ||||||||||
- Net Revenues | 740 | 701 | 612 | 593 | 2,646 | 610 | 587 | 556 | 532 | 2,285 |
- Operating Income (Loss) | 145 | 125 | 71 | 60 | 402 | 59 | 44 | 9 | (3) | 108 |
Others (b) | ||||||||||
- Net Revenues | 9 | 8 | 6 | 6 | 29 | 6 | 7 | 7 | 7 | 28 |
- Operating Income (Loss) | (25) | (18) | (11) | (9) | (63) | (36) | (51) | (18) | (47) | (151) |
Total | ||||||||||
- Net Revenues | 2,466 | 2,136 | 1,923 | 1,821 | 8,347 | 1,859 | 1,797 | 1,703 | 1,613 | 6,973 |
- Operating Income (Loss) | 408 | 278 | 178 | 129 | 993 | 129 | 90 | 28 | (33) | 214 |
<