Brief Summary of Full Year 2017 Consolidated Results
Operating Results | ||||||
(Amount: NT$ million) | 2017 | 2016 |
YoY %
change |
|||
Net Operating Revenues | 149,285 | 147,870 | 1.0 | |||
Gross Profit | 27,058 | 30,379 | (10.9) | |||
Operating Expenses | (22,143) | (23,922) | (7.4) | |||
Net Other Operating Income & Expenses | 1,653 | (263) | - | |||
Operating Income | 6,568 | 6,194 | 6.0 | |||
Net Non-Operating Income & Expenses | 1,230 | (1,347) | - | |||
Income Tax Expenses | (1,167) | (984) | 18.6 | |||
Net Income Attributable to Stockholders of the Parent | 9,629 | 8,316 | 15.8 | |||
EPS (NT$ per share) | 0.79 | 0.68 | ||||
(US$ per ADS) | 0.133 | 0.114 | ||||
- Consolidated revenue in NTD increased 1.0% YoY to NT$149.29 billion, up from NT$147.87 billion in 2016.
- Gross margin was 18.1%, compared to 20.5% in 2016.
- Operating margin was 4.4%, compared to 4.2% in 2016.
- Net income attributable to stockholders of the parent was NT$9.63 billion in 2017.
- EPS was NT$0.79, or EPADS was US$0.133 for 2017.
- The contribution from 28nm technologies and below remained at 17% in 2017. The revenue from 40nm in 2017 increased to 28%.