Richardson Electronics, Ltd. | |
Net Sales and Gross Profit | |
For the First Quarter and Fiscal 2018 and Fiscal 2017 | |
(in thousands) |
By Strategic Business Unit:
Net Sales
Q1
FY 2018 |
Q1
FY 2017 | % Change | |||||||||||
PMT | $ | 29,124 | $ | 25,381 | 14.7 | % | |||||||
Canvys | 5,765 | 4,620 | 24.8 | % | |||||||||
Healthcare | 2,106 | 3,372 | -37.5 | % | |||||||||
Total | $ | 36,995 | $ | 33,373 | 10.9 | % |
Gross Profit
Q1
FY 2018 | % of Net Sales |
Q1
FY 2017 | % of Net Sales | |||||||||||||
PMT | $ | 9,574 | 32.9 | % | $ | 7,455 | 29.4 | % | ||||||||
Canvys | 1,546 | 26.8 | % | 1,348 | 29.2 | % | ||||||||||
Healthcare | 1,028 | 48.8 | % | 1,437 | 42.6 | % | ||||||||||
Total | $ | 12,148 | 32.8 | % | $ | 10,240 | 30.7 | % | ||||||||
For Details Contact:
Edward J. Richardson
Chairman and CEO
Phone: (630) 208-2205
Robert J. Ben
EVP & CFO
(630) 208-2203