QUICKLOGIC CORPORATION | |||||||||||||||
SUPPLEMENTAL DATA | |||||||||||||||
(Unaudited) | |||||||||||||||
Percentage of Revenue | Change in Revenue | ||||||||||||||
Q2 2017 | Q2 2016 | Q1 2017 |
Q2 2016 to
Q2 2017 |
Q1 2017 to
Q2 2017 | |||||||||||
COMPOSITION OF REVENUE | |||||||||||||||
Revenue by product: (1) | |||||||||||||||
New products | 49 | % | 44 | % | 60 | % | 25 | % | (22 | )% | |||||
Mature products | 51 | % | 56 | % | 40 | % | 1 | % | 22 | % | |||||
Revenue by geography: | |||||||||||||||
Asia Pacific | 55 | % | 65 | % | 54 | % | (6 | )% | (3 | )% | |||||
North America | 36 | % | 24 | % | 36 | % | 71 | % | (4 | )% | |||||
Europe | 9 | % | 11 | % | 10 | % | (13 | )% | (15 | )% |
_____________________
(1) New products include all products manufactured on 180 nanometer or smaller semiconductor processes. eFPGA IP license revenue is also included in new product revenue. Mature products include all products produced on semiconductor processes larger than 180 nanometers.
QUIK-E