Richardson Electronics, Ltd. |
Net Sales and Gross Profit |
For the Fourth Quarter and Fiscal 2017 and Fiscal 2016 |
(in thousands) |
By Strategic Business Unit:
Net Sales
Q4
FY 2017 |
Q4
FY 2016 | % Change | ||||||||||||||
PMT | $ | 28,853 | $ | 30,189 | -4.4 | % | ||||||||||
Canvys | 5,651 | 5,680 | -0.5 | % | ||||||||||||
Healthcare | 2,855 | 3,699 | -22.8 | % | ||||||||||||
Total | $ | 37,359 | $ | 39,568 | -5.6 | % |
YTD
FY 2017 |
YTD
FY 2016 | % Change | ||||||||||||||
PMT | $ | 104,226 | $ | 105,554 | -1.3 | % | ||||||||||
Canvys | 20,534 | 23,453 | -12.4 | % | ||||||||||||
Healthcare | 12,112 | 13,009 | -6.9 | % | ||||||||||||
Total | $ | 136,872 | $ | 142,016 | -3.6 | % |
Gross Profit
Q4
FY 2017 | % of Net Sales |
Q4
FY 2016 | % of Net Sales | |||||||||||||
PMT | $ | 9,579 | 33.2 | % | $ | 10,295 | 34.1 | % | ||||||||
Canvys | 1,530 | 27.1 | % | 1,578 | 27.8 | % | ||||||||||
Healthcare | 878 | 30.8 | % | 1,515 | 41.0 | % | ||||||||||
Total | $ | 11,987 | 32.1 | % | $ | 13,388 | 33.8 | % |