CONSOLIDATED FINANCIAL SUMMARY, Continued | ||||||||||||
As of |
June 1,
2017 |
March 2,
2017 |
September 1,
2016 | |||||||||
Cash and short-term investments | $ | 4,330 | $ | 3,898 | $ | 4,398 | ||||||
Receivables | 3,497 | 2,891 | 2,068 | |||||||||
Inventories | 3,064 | 3,000 | 2,889 | |||||||||
Total current assets | 11,023 | 9,945 | 9,495 | |||||||||
Long-term marketable investments | 471 | 589 | 414 | |||||||||
Property, plant, and equipment, net | 19,014 | 19,098 | 14,686 | |||||||||
Total assets | 33,267 | 32,355 | 27,540 | |||||||||
Accounts payable and accrued expenses | 3,656 | 3,801 | 3,879 | |||||||||
Current debt (2) | 1,161 | 1,117 | 756 | |||||||||
Total current liabilities | 5,143 | 5,207 | 4,835 | |||||||||
Long-term debt (2) | 10,485 | 11,308 | 9,154 | |||||||||
Total Micron shareholders' equity (5) | 16,171 | 14,287 | 12,080 | |||||||||
Noncontrolling interests in subsidiaries | 848 | 848 | 848 | |||||||||
Total equity | 17,019 | 15,135 | 12,928 | |||||||||
Nine months ended | ||||||||
June 1,
2017 |
June 2,
2016 | |||||||
Net cash provided by operating activities | $ | 4,950 | $ | 2,272 | ||||
Net cash provided by (used for) investing activities | (6,239 | ) | (1,642 | ) | ||||
Net cash provided by (used for) financing activities | 1,207 | 1,703 | ||||||
Depreciation and amortization | 2,888 | 2,360 | ||||||
Investments in capital expenditures | (3,730 | ) | (3,908 | ) | ||||
Acquisition of Inotera | (2,634 | ) | — | |||||
Proceeds from issuance of debt and equipment sale-leaseback transactions | 3,136 | 2,704 | ||||||
Repayments of debt | (1,774 | ) | (689 | ) | ||||