STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q1 2017 | Q4 2016 | Q1 2016 |
Net Cash from operating activities | 289 | 378 | 141 |
Net Cash used in investing activities | (227) | (243) | (110) |
Net Cash used in financing activities | (53) | (163) | (107) |
Net Cash increase (decrease) | 12 | (46) | (74) |
Selected Cash Flow Data (in US$ millions) | Q1 2017 | Q4 2016 | Q1 2016 |
Depreciation & amortization | 154 | 161 | 184 |
Net payment for Capital expenditures | (219) | (228) | (100) |
Dividends paid to stockholders | (53) | (53) | (88) |
Change in inventories, net | (22) | 35 | (22) |
Appendix
STMicroelectronics
Supplemental Financial Information
Q1 2017 | Q4 2016 | Q1 2016 | |
€/$ Effective Rate | 1.08 | 1.10 | 1.10 |
Net Revenues By Market Channel(%) | Q1 2017 | Q4 2016 | Q1 2016 |
Total OEM | 66% | 67% | 67% |
Distribution | 34% | 33% | 33% |
Product Group Data
(US$ Million) | Q1 2017 | Q4 2016 | Q1 2016 |
Automotive and Discrete Group (ADG) | |||
- Net Revenues | 708 | 716 | 671 |
- Operating Income (Loss) | 38 | 53 | 39 |
Analog and MEMS Group (AMG) | |||
- Net Revenues | 443 | 436 | 369 |
- Operating Income (Loss) | 45 | 41 | 2 |
Microcontrollers and Digital ICs Group (MDG) | |||
- Net Revenues | 593 | 610 | 532 |
- Operating Income (Loss) | 60 | 59 | (3) |
Others (a) | |||
- Net Revenues | 77 | 97 | 41 |
- Operating Income (Loss) | (14) | (24) | (71) |
Total | |||
- Net Revenues | 1,821 | 1,859 | 1,613 |
- Operating Income (Loss) | 129 | 129 | (33) |
<