CONSOLIDATED FINANCIAL SUMMARY, Continued
As of |
March 2,
2017 |
December 1,
2016 |
September 1,
2016 | |||||||||
Cash and short-term investments | $ | 3,898 | $ | 4,169 | $ | 4,398 | ||||||
Receivables | 2,891 | 2,453 | 2,068 | |||||||||
Inventories | 3,000 | 2,750 | 2,889 | |||||||||
Total current assets | 9,945 | 9,504 | 9,495 | |||||||||
Long-term marketable investments | 589 | 155 | 414 | |||||||||
Property, plant, and equipment, net | 19,098 | 15,321 | 14,686 | |||||||||
Total assets | 32,355 | 27,836 | 27,540 | |||||||||
Accounts payable and accrued expenses | 3,801 | 4,155 | 3,879 | |||||||||
Current debt (2) | 1,117 | 1,155 | 756 | |||||||||
Total current liabilities | 5,207 | 5,546 | 4,835 | |||||||||
Long-term debt (2) | 11,308 | 8,490 | 9,154 | |||||||||
Total Micron shareholders' equity (4) | 14,287 | 12,320 | 12,080 | |||||||||
Noncontrolling interests in subsidiaries | 848 | 848 | 848 | |||||||||
Total equity | 15,135 | 13,168 | 12,928 |
Six Months Ended | ||||||||
March 2,
2017 |
March 3,
2016 | |||||||
Net cash provided by operating activities | $ | 2,543 | $ | 1,883 | ||||
Net cash provided by (used for) investing activities | (5,366 | ) | (1,026 | ) | ||||
Net cash provided by (used for) financing activities | 2,341 | (68 | ) | |||||
Depreciation and amortization | 1,837 | 1,575 | ||||||
Acquisition of Inotera | (2,634 | ) | — | |||||
Investments in capital expenditures | (2,461 | ) | (2,223 | ) | ||||
Proceeds from issuance of debt and equipment sale-leaseback transactions | 2,961 | 598 | ||||||
Repayments of debt | (556 | ) | (519 | ) |