MENTOR GRAPHICS CORPORATION |
||||||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS AND SUPPLEMENTAL INFORMATION |
||||||||||||||||||
(In thousands, except days sales outstanding) | ||||||||||||||||||
Three Months Ended January 31, | Twelve Months Ended January 31, | |||||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||||
Operating activities | ||||||||||||||||||
Net income | $ | 123,103 | $ | 60,180 | $ | 154,866 | $ | 94,176 | ||||||||||
Depreciation and amortization | 16,378 | 15,497 | 61,847 | 61,422 | ||||||||||||||
Other adjustments to reconcile: |
||||||||||||||||||
Operating cash | 23,583 | 15,621 | 63,110 | 43,597 | ||||||||||||||
Changes in working capital | 15,041 | 17,676 | 41,988 | 32,055 | ||||||||||||||
Net cash provided by operating activities | 178,105 | 108,974 | 321,811 | 231,250 | ||||||||||||||
Investing activities | ||||||||||||||||||
Net cash used in investing activities | (16,703 | ) | (14,999 | ) | (72,047 | ) | (52,968 | ) | ||||||||||
Financing activities | ||||||||||||||||||
Net cash provided by (used in) financing activities | 17,994 | (37,981 | ) | (145,323 | ) | (72,561 | ) | |||||||||||
Effect of exchange rate changes on cash and cash equivalents | (1,071 | ) | (169 | ) | 1,820 | (1,176 | ) | |||||||||||
Net change in cash and cash equivalents | 178,325 | 55,825 | 106,261 | 104,545 | ||||||||||||||
Cash and cash equivalents at beginning of period | 262,762 | 279,001 | 334,826 | 230,281 | ||||||||||||||
Cash and cash equivalents at end of period | $ | 441,087 | $ | 334,826 | $ | 441,087 | $ | 334,826 | ||||||||||
Other data: | ||||||||||||||||||
Capital expenditures, net | $ | 16,703 | $ | 14,999 | $ | 60,288 | $ | 41,268 | ||||||||||
Days sales outstanding |
97 | 132 | ||||||||||||||||