XPLORE TECHNOLOGIES CORP. | ||||||||||||||||||||
Consolidated Statements of Loss—Unaudited | ||||||||||||||||||||
(in thousands of dollars, except share and per share amounts) | ||||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||
September 30,
2016 |
September 30,
2015 |
September 30,
2016 |
September 30,
2015 |
|||||||||||||||||
Revenue | $ | 20,007 | $ | 28,853 | $ | 36,480 | $ | 52,896 | ||||||||||||
Cost of revenue | 14,371 | 20,744 | 25,980 | 36,637 | ||||||||||||||||
Gross profit | 5,636 | 8,109 | 10,500 | 16,259 | ||||||||||||||||
Expenses: | ||||||||||||||||||||
Sales, marketing and support | 2,896 | 3,642 | 6,331 | 7,262 | ||||||||||||||||
Product research, development and engineering | 1,317 | 1,577 | 2,270 | 3,407 | ||||||||||||||||
General administration | 1,868 | 2,487 | 3,907 | 4,818 | ||||||||||||||||
6,081 | 7,706 | 12,508 | 15,487 | |||||||||||||||||
Income (loss) from operations | (445 | ) | 403 | (2,008 | ) | 772 | ||||||||||||||
Other income (expense): | ||||||||||||||||||||
Other | (22 | ) | (131 | ) | (77 | ) | (68 | ) | ||||||||||||
Cost of integration | — | (122 | ) | — | (792 | ) | ||||||||||||||
Interest expense | (69 | ) | (52 | ) | (118 | ) | (58 | ) | ||||||||||||
(91 | ) | (305 | ) | (195 | ) | (918 | ) | |||||||||||||
Income (loss) before income taxes | (536 | ) | 98 | (2,203 | ) | (146 | ) | |||||||||||||
Income tax (expense) benefit | — | — | (80 | ) | — | |||||||||||||||
Net income (loss) | $ | (536 | ) | $ | 98 | $ | (2,283 | ) | $ | (146 | ) | |||||||||
Income (loss) per common share, primary |
$ | (0.05 | ) | $ | 0.01 | $ | (0.21 | ) | $ | (0.01 | ) | |||||||||
Income (loss) per common share, fully diluted |
$ | — | $ | 0.01 | $ | — | $ | — | ||||||||||||
Weighted average number of common shares outstanding, basic | 10,926,542 | 10,811,056 | 10,917,498 | 10,800,441 | ||||||||||||||||
Weighted average number of common shares outstanding, fully diluted | — | 10,922,795 | — | — |