LENOVO GROUP FINANCIAL SUMMARY For the fiscal quarter ended September 30, 2016 (in US$ millions, except per share data) |
||||
|
|
|
||
Revenue | 11,231 | 12,150 | -8% | |
Gross profit | 1,607 | 1,575 | 2% | |
Gross profit margin | 14.3% | 13.0% | 1.3 pts | |
Operating expenses | (1,392) | (2,359) | -41% | |
Expenses-to-revenue ratio | 12.4% | 19.4% | -7.0 pts | |
Operating profit/(loss) | 215 | (784) | N/A | |
Other non-operating expenses | (47) | (58) | -18% | |
Pre-tax income/(loss) | 168 | (842) | N/A | |
Taxation | (16) | 125 | N/A | |
Profit/(loss) for the period | 152 | (717) | N/A | |
Non-controlling interests | (5) | (3) | 71% | |
Profit/(loss) attributable to equity holders |
157 |
(714) |
N/A |
|
EPS(US cents) | ||||
Basic |
1.42 |
(6.43) |
N/A |
|
Diluted |
1.42 |
(6.43) |
N/A |
|
|
View source version on businesswire.com: http://www.businesswire.com/news/home/20161103005592/en/
Contact:
« Previous Page 1 | 2