Overall capacity in the third quarter increased to 1,774K 8-inch equivalent wafers. Estimated capacity in the fourth quarter will slightly increase to 1,794K 8-inch equivalent wafers, from the initial production ramp at Fab 12X.
Annual Capacity in
thousands of wafers |
Quarterly Capacity in
thousands of wafers |
|||||||||||||||||||||
FAB |
Geometry
(um) |
2015 | 2014 | 2013 | 2012 | FAB | 4Q16E | 3Q16 | 2Q16 | 1Q16 | ||||||||||||
WTK | 6" | 3.5 – 0.45 | 311 | - | - | - | WTK | 106 | 106 | 106 | 105 | |||||||||||
Fab 6A | 6" | 3.5 – 0.45 | 111 | 448 | 448 | 481 | Fab 8A | 207 | 207 | 207 | 206 | |||||||||||
Fab 8A | 8" | 0.5 – 0.25 | 813 | 813 | 813 | 815 | Fab 8C | 87 | 87 | 87 | 87 | |||||||||||
Fab 8C | 8" | 0.35 – 0.11 | 347 | 347 | 347 | 360 | Fab 8D | 86 | 86 | 86 | 85 | |||||||||||
Fab 8D | 8" | 0.13 – 0.09 | 341 | 358 | 382 | 371 | Fab 8E | 105 | 105 | 105 | 104 | |||||||||||
Fab 8E | 8" | 0.5 – 0.18 | 418 | 418 | 418 | 449 | Fab 8F | 102 | 102 | 100 | 97 | |||||||||||
Fab 8F | 8" | 0.18 – 0.11 | 388 | 388 | 388 | 389 | Fab 8S | 84 | 84 | 84 | 84 | |||||||||||
Fab 8S | 8" | 0.18 – 0.11 | 335 | 335 | 335 | 348 | Fab 8N | 188 | 188 | 188 | 187 | |||||||||||
Fab 8N | 8" | 0.5 – 0.13 | 667 | 547 | 469 | - | Fab 12A | 233 | 233 | 214 | 205 | |||||||||||
Fab 12A | 12" | 0.18 – 0.028 | 793 | 700 | 651 | 579 | Fab 12i | 148 | 148 | 144 | 144 | |||||||||||
Fab 12i | 12” | 0.13 – 0.040 | 572 | 573 | 550 | 537 | Fab 12X | 9 | - | - | - | |||||||||||
Total (1) | 6,617 | 6,323 | 6,107 | 5,514 | Total | 1,794 | 1,774 | 1,723 | 1,692 | |||||||||||||
YoY Growth Rate |
5% | 4% | 11% | 4% | ||||||||||||||||||
2012 figures account for UMC parent company only. |