To access the conference call, please dial 844-469-2530 (U.S.) or 765-507-2679 (international), passcode #51269170. The conference call will also be broadcast live over the Internet with an accompanying slide presentation, which can be accessed on the company’s website at http://investors.materialise.com.
A replay of the conference call will be available via telephone beginning approximately one hour after the call ends through Friday, August 12, 2016. U.S. participants can access the replay by dialing 855-859-2056 and international participants can dial 404-537-3406. The access code for the replay is #51269170. A webcast of the conference call and slide presentation will be archived on the company's website for one year.
About Materialise
Materialise incorporates more than 25 years of 3D printing experience into a range of software solutions and 3D printing services, which Materialise seeks to form the backbone of the 3D printing industry. Materialise’s open and flexible solutions enable players in a wide variety of industries, including healthcare, automotive, aerospace, art and design, and consumer goods, to build innovative 3D printing applications that aim to make the world a better and healthier place. Headquartered in Belgium, with branches worldwide, Materialise combines one of the largest groups of software developers in the industry with one of the largest 3D printing facilities in the world. For additional information, please visit: www.materialise.com.
Cautionary Statement on Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended, regarding, among other things, our intentions, beliefs, assumptions, projections, outlook, analyses or current expectations, plans, objectives, strategies and prospects, both financial and business, including statements concerning, among other things, current estimates of fiscal 2016 revenues, deferred revenue from annual licenses and maintenance and Adjusted EBITDA, results of operations, cash needs, capital expenditures, expenses, financial condition, liquidity, prospects, growth and strategies, and the trends and competition that may affect the markets, industry or us. Such statements are subject to known and unknown uncertainties and risks. When used in this press release, the words “estimate,” “expect,” “anticipate,” “project,” “plan,” “intend,” “believe,” “forecast,” “will,” “may,” “could,” “might,” “aim,” “should,” and variations of such words or similar expressions are intended to identify forward-looking statements. These forward-looking statements are based upon the expectations of management under current assumptions at the time of this press release. These expectations, beliefs and projections are expressed in good faith and the company believes there is a reasonable basis for them. However, the company cannot offer any assurance that our expectations, beliefs and projections will actually be achieved. By their nature, forward-looking statements involve risks and uncertainties because they relate to events, competitive dynamics and industry change, and depend on economic circumstances that may or may not occur in the future or may occur on longer or shorter timelines than anticipated. We caution you that forward-looking statements are not guarantees of future performance and involve known and unknown risks, uncertainties and other factors that are in some cases beyond our control. All of the forward-looking statements are subject to risks and uncertainties that may cause the company's actual results to differ materially from our expectations, including risk factors described in the company's annual report on Form 20-F filed with the U.S. Securities and Exchange Commission on April 28, 2016. There are a number of risks and uncertainties that could cause the company's actual results to differ materially from the forward-looking statements contained in this press release.
The company is providing this information as of the date of this press release and does not undertake any obligation to update any forward-looking statements contained in this press release as a result of new information, future events or otherwise, unless it has obligations under the federal securities laws to update and disclose material developments related to previously disclosed information.
Consolidated income statements (Unaudited) | ||||||||||||||||
For the three months ended
|
For the six month
|
|||||||||||||||
(in thousands, except EPS) | 2016 | 2016 | 2015 | 2016 | 2015 | |||||||||||
U.S.$ | euros | euros | euros | euros | ||||||||||||
Revenue | 30,638 | 27,597 | 24,772 | 54,264 | 48,120 | |||||||||||
Cost of sales | (12,594 | ) | (11,344 | ) | (10,445 | ) | (22,049 | ) | (20,326 | ) | ||||||
Gross profit | 18,044 | 16,253 | 14,327 | 32,215 | 27,794 | |||||||||||
58.9 | % | 57.8 | % | 59.4 | % | 57.8 | % | |||||||||
Research and development expenses | (5,285 | ) | (4,760 | ) | (4,371 | ) | (9,132 | ) | (8,878 | ) | ||||||
Sales and marketing expenses | (10,584 | ) | (9,533 | ) | (9,620 | ) | (18,348 | ) | (18,835 | ) | ||||||
General and administrative expenses | (5,428 | ) | (4,889 | ) | (3,747 | ) | (9,939 | ) | (7,322 | ) | ||||||
Other operating income | 1,974 | 1,778 | 2,462 | 3,064 | 4,370 | |||||||||||
Other operating expenses | - | - | (988 | ) | - | (1,116 | ) | |||||||||
Operating profit | (1,279 | ) | (1,151 | ) | (1,937 | ) | (2,140 | ) | (3,987 | ) | ||||||
Financial expenses | (676 | ) | (609 | ) | (1,286 | ) | (1,506 | ) | (1,735 | ) | ||||||
Financial income | 906 | 816 | 348 | 979 | 2,269 | |||||||||||
Share in loss of joint venture | (145 | ) | (131 | ) | (63 | ) | (299 | ) | (123 | ) | ||||||
Profit (loss) before taxes | (1,194 | ) | (1,075 | ) | (2,938 | ) | (2,966 | ) | (3,576 | ) | ||||||
Income taxes | 709 | 639 | (75 | ) | (621 | ) | (325 | ) | ||||||||
Net profit (loss) | (485 | ) | (436 | ) | (3,013 | ) | (3,587 | ) | (3,901 | ) | ||||||
Net profit (loss) attributable to: | ||||||||||||||||
The owners of the parent | (485 | ) | (436 | ) | (3,013 | ) | (3,587 | ) | (3,848 | ) | ||||||
Non-controlling interest | - | - | - | - | (53 | ) | ||||||||||
Earnings per share attributable to | ||||||||||||||||
ordinary owners of the parent | ||||||||||||||||
Basic | (0.01 | ) | (0.01 | ) | (0.06 | ) | (0.08 | ) | (0.08 | ) | ||||||
Diluted | (0.01 | ) | (0.01 | ) | (0.06 | ) | (0.08 | ) | (0.08 | ) | ||||||
Weighted average basic |
47,325 |
47,325 |
47,227 | 47,325 | 47,199 | |||||||||||
Weighted average with effect dilution |
47,325 |
47,325 | 47,227 | 47,325 | 47,199 | |||||||||||
Consolidated statements of comprehensive income (Unaudited) | ||||||||||||||||
(in thousands, except EPS) | ||||||||||||||||
For the three months ended
|
For the six month
|
|||||||||||||||
2016 | 2016 | 2015 | 2016 | 2015 | ||||||||||||
U.S.$ | euros | euros | euros | euros | ||||||||||||
Net profit (loss) for the period | (485 | ) | (436 | ) | (3,013 | ) | (3,587 | ) | (3,901 | ) | ||||||
Other comprehensive income (loss) | ||||||||||||||||
Exchange differences on translation of foreign
|
(527 | ) | (475 | ) | 163 | (1,439 | ) | 1,476 | ||||||||
Other comprehensive income (loss), net of
|
(527 | ) | (475 | ) | 163 | (1,439 | ) | 1,476 | ||||||||
Total comprehensive income (loss) for the
|
(1,012 | ) | (911 | ) | (2,850 | ) | (5,026 | ) | (2,425 | ) | ||||||
Total comprehensive income (loss) attributable to: | ||||||||||||||||
The owners of the parent | (1,012 | ) | (911 | ) | (2,850 | ) | (5,026 | ) | (2,372 | ) | ||||||
Non-controlling interest | - | - | - | - | (53 | ) | ||||||||||
Consolidated statements of financial position (Unaudited) | |||||
30 June | 31 December | ||||
(in thousand euros) | 2016 | 2015 | |||
Assets | |||||
Non-current assets | |||||
Goodwill | 9,023 | 9,664 | |||
Intangible assets | 8,801 | 9,657 | |||
Property, plant & equipment | 41,180 | 38,400 | |||
Investments in joint ventures | 719 | 1,018 | |||
Deferred tax assets | 531 | 1,092 | |||
Other financial assets | 339 | 356 | |||
Total non-current assets | 60,593 | 60,187 | |||
Current assets | |||||
Inventory | 5,392 | 5,387 | |||
Trade receivables | 20,547 | 22,843 | |||
Tax receivables | |||||
Held to maturity investments | - | - | |||
Other current assets | 5,421 | 4,993 | |||
Cash and cash equivalents | 51,304 | 50,726 | |||
Total current assets | 82,664 | 83,949 | |||
Total assets | 143,257 | 144,136 | |||
Equity and liabilities | |||||
Equity | |||||
Share capital | 2,729 | 2,729 | |||
Share premium | 78,411 | 78,098 | |||
Consolidated reserves | (2,175 | ) | 1,407 | ||
Treasury shares | - | ||||
Other comprehensive income | (718 | ) | 721 | ||
Equity attributable to the owners of the parent | 78,247 | 82,955 | |||
Non-controlling interest | - | - | |||
Total equity | 78,247 | 82,955 | |||
Non-current liabilities | |||||
Loans & borrowings | 18,197 | 16,607 | |||
Deferred tax liabilities | 1,348 | 2,068 | |||
Deferred income | 29 | 92 | |||
Other non-current liabilities | 2,349 | 2,244 | |||
Total non-current liabilities |
21,923 | 21,011 | |||
Current liabilities | |||||
Loans & borrowings | 4,520 | 4,482 | |||
Trade payables | 9,413 | 9,712 | |||
Tax payables | 492 | 255 | |||
Deferred income | 18,103 | 16,509 | |||
Other current liabilities | 10,559 | 9,212 | |||
Total current liabilities | 43,087 | 40,170 | |||
Total equity and liabilities | 143,257 | 144,136 | |||
Consolidated cash flow statements (Unaudited) | ||||||
(in thousand euros) |
For the six month period
|
|||||
2016 | 2015 | |||||
euros | euros | |||||
Operating activities | ||||||
Net profit for the period | (3,587 | ) | (3,901 | ) | ||
Non-cash and operational adjustments |
||||||
Depreciation of property, plant & equipment | 3,012 | 2,373 | ||||
Amortization of intangible assets | 938 | 678 | ||||
Share-based payment expense | 360 | 472 | ||||
Loss (gain) on disposal of property, plant & equipment | (62 | ) | (54 | ) | ||
Fair value adjustment contingent liabilities | 54 | - | ||||
Movement in provisions and allowance for bad debt | 111 | 101 | ||||
Financial income | (87 | ) | (211 | ) | ||
Financial expense | 483 | 498 | ||||
Impact of foreign currencies | 131 | (1,153 | ) | |||
Share of loss / (profit) of an associate or joint venture (equity method) | 299 | 123 | ||||
Deferred tax expense (income) | (159 | ) | (81 | ) | ||
Income taxes | 781 | 406 | ||||
Other | (40 | ) | (4 | ) | ||
Working capital adjustments | ||||||
Increase in trade receivables and other receivables | 1,654 | (1,943 | ) | |||
Decrease (Increase) in inventories | (5 | ) | (879 | ) | ||
Increase in trade payables and other payables | 2,442 | 5,274 | ||||
Income tax paid | (544 | ) | (338 | ) | ||
Net cash flow from operating activities | 5,781 | 1,361 | ||||
Investing activities | ||||||
Purchase of property, plant & equipment | (5,831 | ) | (3,558 | ) | ||
Purchase of intangible assets | (526 | ) | (674 | ) | ||
Proceeds from the sale of property, plant & equipment, net | 708 | 139 | ||||
Proceeds from the sale of intangibles | 19 | - | ||||
Acquisition of subsidiary | - | (1,602 | ) | |||
Investments in joint-ventures | - | (500 | ) | |||
Proceeds from held to maturity investments | - | 10,000 | ||||
Interest received | 6 | 7 | ||||
Net cash flow used in investing activities | (5,624 | ) | 3,812 | |||
Financing activities | ||||||
Proceeds from loans & borrowings and convertible debt | 2,812 | 319 | ||||
Repayment of loans & borrowings | (1,346 | ) | (3,410 | ) | ||
Repayment of finance leases | (843 | ) | (731 | ) | ||
Purchase of non-controlling interest | - | (1,377 | ) | |||
Capital increase in parent company | - | 580 | ||||
Interest paid | (328 | ) | (252 | ) | ||
Other financial income / (expense) | (32 | ) | 14 | |||
Net cash flow from financing activities | 263 | (4,857 | ) | |||
Net increase of cash and cash equivalents | 420 | 316 | ||||
Cash and cash equivalents at beginning of period | 50,726 | 51,019 | ||||
Exchange rate differences on cash & cash equivalents | 158 | 1,364 | ||||
Cash & cash equivalents at end of period | 51,304 | 52,699 | ||||
Segment P&L (Unaudited) | |||||||||||||||||||
In thousands euros |
Materialise
|
Materialise
|
Materialise
|
Total segments |
Adjustments &
|
Consolidated |
|||||||||||||
For the three month period ended 30 June 2016 |
|||||||||||||||||||
Revenues | 6,981 | 9,706 | 10,907 | 27,594 | 3 | 27,597 | |||||||||||||
Segment EBITDA | 1,602 | 14 | 430 | 2,046 | (1,157 | ) | 889 | ||||||||||||
Segment EBITDA % | 22.9 | % | 0.1 | % | 3.9 | % | 7.4 | % | 3.2 | % | |||||||||
For the three month period ended 30 June 2015 | |||||||||||||||||||
Revenues | 6,078 | 8,315 | 10,379 | 24,772 | - | 24,772 | |||||||||||||
Segment EBITDA | 2,015 | (342 | ) | (147 | ) | 1,526 | (1,957 | ) | (431 | ) | |||||||||
Segment EBITDA % | 33.2 | % | -4.1 | % | -1.4 | % | 6.2 | % | -1.7 | % | |||||||||
For the six month period ended 30 June 2016 | |||||||||||||||||||
Revenues | 14,412 | 18,312 | 21,513 | 54,237 | 27 | 54,264 | |||||||||||||
Segment EBITDA | 4,367 | (516 | ) | 687 | 4,538 | (2,728 | ) | 1,810 | |||||||||||
Segment EBITDA % | 30.3 | % | -2.8 | % | 3.2 | % | 8.4 | % | 3.3 | % | |||||||||
For the six month period ended 30 June 2015 | |||||||||||||||||||
Revenues | 12,194 | 16,163 | 19,763 | 48,120 | - | 48,120 | |||||||||||||
Segment EBITDA | 4,230 | (1,088 | ) | (187 | ) | 2,955 | (3,894 | ) | (939 | ) | |||||||||
Segment EBITDA % | 34.7 | % | -6.7 | % | -0.9 | % | 6.1 | % | -2.0 | % | |||||||||
Reconciliation of Net Profit/(Loss) to EBITDA and Adjusted EBITDA (Unaudited) | ||||||
(in thousands) |
For the three months
|
|||||
2016 | 2015 | |||||
euros | euros | |||||
Net profit / (loss) | (436 | ) | (3,013 | ) | ||
Income taxes | (639 | ) | 75 | |||
Financial expenses | 609 | 1,286 | ||||
Financial income | (816 | ) | (348 | ) | ||
Share in loss of a joint venture | 131 | 63 | ||||
Depreciation & amortization | 2,040 | 1506 | ||||
EBITDA | 889 | (431 | ) | |||
Non-cash stock-based compensation expenses (1) |
145 | 252 | ||||
Adjusted EBITDA | 1,034 | (179 | ) | |||
(1)
|
Non-cash stock-based compensation expenses represent the cost of
equity-settled and
|