ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||
Reconciliation of Non-GAAP Measures | |||||||||||||||
(Unaudited) | |||||||||||||||
(in thousands, except percentages and per share data) | |||||||||||||||
Three Months Ended | |||||||||||||||
June 30, 2016 | June 30, 2015 | ||||||||||||||
As
Reported | Adjustments |
Non-GAAP
Results |
As
Reported | Adjustments |
Non-GAAP
Results | ||||||||||
Total revenue | $ | 246,069 | $ – | $ | 246,069 | $ | 235,485 | $ 393(3) | $ | 235,878 | |||||
Operating income | 94,155 | 21,255(1) | 115,410 | 86,495 | 24,495(4) | 110,990 | |||||||||
Operating profit margin | 38.3 | % | 46.9 | % | 36.7 | % | 47.1 | % | |||||||
Net income | $ | 69,628 | $ 13,542(2) | $ | 83,170 | $ | 62,335 | $ 15,798(5) | $ | 78,133 | |||||
Earnings per share - diluted: | |||||||||||||||
Diluted earnings per share | $ | 0.78 | $ | 0.93 | $ | 0.68 | $ | 0.85 | |||||||
Weighted average shares - diluted | 89,305 | 89,305 | 91,726 | 91,726 | |||||||||||
<