(Financial tables follow)
TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS (UNAUDITED) | |||||||||||||||
(dollars in thousands) | |||||||||||||||
June 30, | March 31, | December 31, | |||||||||||||
2016 | 2016 | 2015 | |||||||||||||
A S S E T S | |||||||||||||||
CURRENT ASSETS | |||||||||||||||
Cash and short term deposits | $ | 311,062 | $ | 244,577 | $ | 205,575 | |||||||||
Trade accounts receivable | 126,839 | 122,918 | 110,065 | ||||||||||||
Other receivables | 13,993 | 9,363 | 7,376 | ||||||||||||
Inventories | 136,125 | 128,031 | 105,681 | ||||||||||||
Other current assets | 21,581 | 16,666 | 18,030 | ||||||||||||
Total current assets | 609,600 | 521,555 | 446,727 | ||||||||||||
LONG-TERM INVESTMENTS | 11,861 | 11,816 | 11,737 | ||||||||||||
PROPERTY AND EQUIPMENT, NET | 625,163 | 582,250 | 459,533 | ||||||||||||
INTANGIBLE ASSETS, NET | 34,807 | 35,601 | 34,468 | ||||||||||||
GOODWILL | 7,000 | 7,000 | 7,000 | ||||||||||||
OTHER ASSETS, NET | 4,586 | 4,844 | 5,903 | ||||||||||||
TOTAL ASSETS | $ | 1,293,017 | $ | 1,163,066 | $ | 965,368 | |||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||||||||
CURRENT LIABILITIES | |||||||||||||||
Short term debt | $ | 38,174 | $ | 49,150 | $ | 33,259 | |||||||||
Trade accounts payable | 98,829 | 104,617 | 91,773 | ||||||||||||
Deferred revenue and customers' advances | 18,802 | 31,061 | 23,373 | ||||||||||||
Other current liabilities | 87,386 | 73,929 | 62,714 | ||||||||||||
Total current liabilities | 243,191 | 258,757 | 211,119 | ||||||||||||
LONG-TERM DEBT | 320,444 | 259,357 | 256,019 | ||||||||||||
LONG-TERM CUSTOMERS' ADVANCES | 48,999 | 28,444 | 21,102 | ||||||||||||
EMPLOYEE RELATED LIABILITIES | 14,029 | 14,387 | 14,189 | ||||||||||||
DEFERRED TAX LIABILITY | 107,585 |
97,754
|
77,353
| ||||||||||||
Total liabilities | 734,248 | 658,699 | 579,782 | ||||||||||||
TOTAL SHAREHOLDERS' EQUITY | 558,769 | 504,367 | 385,586 | ||||||||||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 1,293,017 | $ | 1,163,066 | $ | 965,368 | |||||||||