**In constant currencies
DASSAULT SYSTEMES CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS) (unaudited; in millions of Euros) |
|||||
In millions of Euros | June 30, | December 31, | |||
2016 | 2015 | ||||
ASSETS | |||||
Cash and cash equivalents | 2,585.8 | 2,280.5 | |||
Short-term investments | 50.4 | 70.8 | |||
Accounts receivable, net | 622.6 | 739.1 | |||
Other current assets | 171.3 | 150.8 | |||
Total current assets | 3,430.1 | 3,241.2 | |||
Property and equipment, net | 128.5 | 135.3 | |||
Goodwill and Intangible assets, net | 2,608.8 | 2,687.1 | |||
Other non-current assets | 323.7 | 247.8 | |||
Total Assets | € 6,491.1 | € 6,311.4 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Accounts payable | 114.9 | 119.8 | |||
Unearned revenues | 932.7 | 778.0 | |||
Other current liabilities | 400.3 | 414.0 | |||
Total current liabilities | 1,447.9 | 1,311.8 | |||
Long-term debt | 1,000.0 | 1,000.0 | |||
Other non-current obligations | 522.6 | 511.9 | |||
Total long-term liabilities | 1,522.6 | 1,511.9 | |||
Non-controlling interests | 18.3 | 19.2 | |||
Parent shareholders' equity | 3,502.3 | 3,468.5 | |||
Total Liabilities and Shareholders' equity | € 6,491.1 | € 6,311.4 | |||
DASSAULT SYSTEMES CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS) (unaudited; in millions of Euros) |
|||||||||||||
In millions of Euros | Three months ended | Six months ended | |||||||||||
June 30,
|
June 30,
|
Change |
June 30,
|
June 30,
|
Change | ||||||||
Net Income attributable to equity holders of the parent | 101.3 | 100.3 | 1.0 | 191.2 | 170.2 | 21.0 | |||||||
Non-controlling interest | 1.6 | 1.3 | 0.3 | 2.4 | 2.4 | 0.0 | |||||||
Net Income | 102.9 | 101.6 | 1.3 | 193.6 | 172.6 | 21.0 | |||||||
Depreciation of property & equipment | 10.9 | 10.7 | 0.2 | 21.4 | 21.0 | 0.4 | |||||||
Amortization of intangible assets | 40.5 | 39.5 | 1.0 | 81.7 | 81.7 | 0.0 | |||||||
Other non cash P&L Items | 0.5 | (10.2) | 10.7 | (8.8) | (20.3) | 11.5 | |||||||
Changes in working capital | (15.0) | 9.9 | (24.9) | 161.2 | 161.8 | (0.6) | |||||||
Net Cash provided by operating activities | € 139.8 | € 151.5 | (€ 11.7) | € 449.1 | € 416.8 | € 32.3 | |||||||
Additions to property, equipment and intangibles | (9.6) | (9.1) | (0.5) | (18.4) | (18.0) | (0.4) | |||||||
Payments for acquisition of businesses, net of cash acquired | (11.2) | (11.4) | 0.2 | (11.2) | (18.1) | 6.9 | |||||||
Sale (purchase) of short term investments, net | (1.0) | 26.3 | (27.3) | 19.8 | 16.3 | 3.5 | |||||||
Sale (purchase) of investments, loans and others | (0.5) | 1.6 | (2.1) | 0.6 | (3.6) | 4.2 | |||||||
Net Cash provided by (used in) investing activities | (€ 22.3) | € 7.4 | (€ 29.7) | (€ 9.2) | (€ 23.4) | € 14.2 | |||||||
Proceeds (Repayments) of short-term and long-term debt | 0.0 | (10.8) | 10.8 | 0.0 | (10.8) | 10.8 | |||||||
(Purchase) Sale of treasury stock | (9.0) | (1.6) | (7.4) | (43.3) | (5.1) | (38.2) | |||||||
Proceeds from exercise of stock options | 7.3 | 9.3 | (2.0) | 10.5 | 19.5 | (9.0) | |||||||
Cash dividend paid | (100.1) | (95.6) | (4.5) | (101.9) | (95.6) | (6.3) | |||||||
Net Cash provided by (used in) financing activities | (€ 101.8) | (€ 98.7) | (€ 3.1) | (€ 134.7) | (€ 92.0) | (€ 42.7) | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
28.1 | (28.6) | 56.7 | 0.1 | 38.5 | (38.4) | |||||||
Increase (decrease) in cash and cash equivalents | € 43.8 | € 31.6 | € 12.2 | € 305.3 | € 339.9 | (€ 34.6) | |||||||
Cash and cash equivalents at beginning of period | € 2,542.0 | € 1,412.5 | € 2,280.5 | € 1,104.2 | |||||||||
Cash and cash equivalents at end of period | € 2,585.8 | € 1,444.1 | € 2,585.8 | € 1,444.1 | |||||||||
DASSAULT SYSTEMES