Overall capacity during the first quarter increased to 1,692K 8-inch equivalent wafers. Estimated capacity in the second quarter will increase 1.8% sequentially to 1,723K 8-inch equivalent wafers, mainly due to capacity deployment at Fab 12A and Fab 8F.
Annual Capacity in
thousands of wafers |
Quarterly Capacity in
thousands of wafers |
||||||||||||||||||||||||
FAB |
Geometry
(um) |
2015 | 2014 | 2013 | 2012 | FAB | 2Q16E | 1Q16 | 4Q15 | 3Q15 | |||||||||||||||
WTK | 6" | 3.5 – 0.45 | 311 | - | - | - | WTK | 106 | 105 | 99 | 99 | ||||||||||||||
Fab 6A | 6" | 3.5 – 0.45 | 111 | 448 | 448 | 481 | Fab 8A | 207 | 206 | 204 | 204 | ||||||||||||||
Fab 8A | 8" | 0.5 – 0.25 | 813 | 813 | 813 | 815 | Fab 8C | 87 | 87 | 87 | 87 | ||||||||||||||
Fab 8C | 8" | 0.35 – 0.11 | 347 | 347 | 347 | 360 | Fab 8D | 86 | 85 | 86 | 86 | ||||||||||||||
Fab 8D | 8" | 0.13 – 0.09 | 341 | 358 | 382 | 371 | Fab 8E | 105 | 104 | 105 | 105 | ||||||||||||||
Fab 8E | 8" | 0.5 – 0.18 | 418 | 418 | 418 | 449 | Fab 8F | 100 | 97 | 98 | 98 | ||||||||||||||
Fab 8F | 8" | 0.18 – 0.11 | 388 | 388 | 388 | 389 | Fab 8S | 84 | 84 | 84 | 84 | ||||||||||||||
Fab 8S | 8" | 0.18 – 0.11 | 335 | 335 | 335 | 348 | Fab 8N | 188 | 187 | 183 | 178 | ||||||||||||||
Fab 8N | 8" | 0.5 – 0.13 | 667 | 547 | 469 | - | Fab 12A | 214 | 205 | 206 | 206 | ||||||||||||||
Fab 12A | 12" | 0.18 – 0.028 | 793 | 700 | 651 | 579 | Fab 12i | 144 | 144 | 144 | 144 | ||||||||||||||
Fab 12i | 12” | 0.13 – 0.040 | 572 | 573 | 550 | 537 | Total | 1,723 | 1,692 | 1,690 | 1,685 | ||||||||||||||
Total (1) | 6,617 | 6,323 | 6,107 | 5,514 | |||||||||||||||||||||
YoY Growth Rate |
5% | 4% | 11% | 4% | |||||||||||||||||||||
2012 figures account for UMC parent company only. |