The effect of recording stock-based compensation expense was as follows:
Stock-based Compensation Expense | For the Three Months Ended | ||||||||||
(in thousands) | December 31, 2015 | September 30, 2015 | December 31, 2014 | ||||||||
Cost of revenue | $ | 69 | $ | 68 | $ | 104 | |||||
Selling, general, and administrative | 188 | 238 | 1,565 | ||||||||
Research and development | 106 | 105 | 105 | ||||||||
Total stock-based compensation expense | $ | 363 | $ | 411 | $ | 1,774 | |||||
Contact: EMCORE Corporation Mark Weinswig (626) 293-3400 investor@emcore.com TTC Group Victor Allgeier (646) 290-6400 vic@ttcominc.com