Freescale Semiconductor, Ltd. | ||||||||||||
Product Group Net Sales Information | ||||||||||||
(Unaudited) | ||||||||||||
Three Months Ended | ||||||||||||
(in millions) |
Oct 2,
|
Jul 3,
|
Oct 3,
|
|||||||||
Microcontrollers (1) | $ | 304 | $ | 291 | $ | 250 | ||||||
Digital Networking (2) | 195 | 184 | 281 | |||||||||
Automotive MCU (3) | 299 | 305 | 303 | |||||||||
Analog & Sensors (4) | 220 | 223 | 201 | |||||||||
RF (5) | 83 | 177 | 157 | |||||||||
Other (6) | 19 | 18 | 21 | |||||||||
Total | $ | 1,120 | $ | 1,198 | $ | 1,213 |
(1) Microcontrollers includes sales for industrial, multi-market, smart energy, healthcare, connectivity and automotive & other multimedia applications. |
(2) Digital Networking includes sales of communication and wireless infrastructure processors serving the networking and communications markets. |
(3) Automotive MCU includes microcontroller sales serving the automotive market. |
(4) Analog & Sensors includes sales of automotive analog, mixed-signal analog and sensor products. |
(5) RF includes sales of high power transistors. |
(6) Other includes licensing and sales of intellectual property, sales of products serving the wireless handset market, sales of wafers to other semiconductor companies and other miscellaneous items. |