MENTOR GRAPHICS CORPORATION |
||||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||||||
(In thousands) | ||||||||||
July 31, | January 31, | |||||||||
2015 | 2015 | |||||||||
Assets | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 295,447 | $ | 230,281 | ||||||
Trade accounts receivable, net | 97,839 | 208,996 | ||||||||
Term receivables, short-term | 345,958 | 337,626 | ||||||||
Prepaid expenses and other | 67,726 | 65,853 | ||||||||
Deferred income taxes | 24,390 | 23,490 | ||||||||
Total current assets | 831,360 | 866,246 | ||||||||
Property, plant, and equipment, net | 170,898 | 170,737 | ||||||||
Term receivables, long-term | 266,092 | 301,862 | ||||||||
Goodwill and intangible assets, net | 646,064 | 645,506 | ||||||||
Other assets | 64,516 | 64,671 | ||||||||
Total assets | $ | 1,978,930 | $ | 2,049,022 | ||||||
Liabilities and Stockholders' Equity | ||||||||||
Current liabilities: | ||||||||||
Short-term borrowings | $ | 1,844 | $ | 7,228 | ||||||
Notes payable, current portion | 233,637 | - | ||||||||
Accounts payable | 10,682 | 12,687 | ||||||||
Income taxes payable | 223 | 5,994 | ||||||||
Accrued payroll and related liabilities | 48,738 | 108,553 | ||||||||
Accrued and other liabilities | 35,678 | 47,728 | ||||||||
Deferred revenue | 226,098 | 259,340 | ||||||||
Total current liabilities | 556,900 | 441,530 | ||||||||
Long-term notes payable | 3,188 | 230,400 | ||||||||
Deferred revenue, long-term | 18,674 | 21,251 | ||||||||
Other long-term liabilities | 70,206 | 69,615 | ||||||||
Total liabilities | 648,968 | 762,796 | ||||||||
Convertible notes | 19,363 | - | ||||||||
Noncontrolling interest with redemption feature | 12,020 | 13,372 | ||||||||
Stockholders' equity: | ||||||||||
Common stock | 853,455 | 832,612 | ||||||||
Retained earnings | 460,581 | 451,901 | ||||||||
Accumulated other comprehensive loss | (15,734 | ) | (11,887 | ) | ||||||
Noncontrolling interest | 277 | 228 | ||||||||
Total stockholders' equity | 1,298,579 | 1,272,854 | ||||||||
Total liabilities and stockholders' equity |
$ | 1,978,930 | $ | 2,049,022 | ||||||