MENTOR GRAPHICS CORPORATION |
|||||||||||||||||||||||||
UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION |
|||||||||||||||||||||||||
(Rounded to nearest 5%) |
|||||||||||||||||||||||||
2016 | 2015 | 2014 | |||||||||||||||||||||||
Product Category Bookings (a) | Q1 | Q1 | Q2 | Q3 | Q4 | Year | Q1 | Q2 | Q3 | Q4 | Year | ||||||||||||||
IC DESIGN TO SILICON | 30% | 20% | 25% | 45% | 55% | 45% | 60% | 35% | 40% | 30% | 40% | ||||||||||||||
SCALABLE VERIFICATION | 25% | 25% | 25% | 20% | 20% | 20% | 15% | 45% | 25% | 30% | 30% | ||||||||||||||
INTEGRATED SYSTEMS DESIGN | 15% | 30% | 25% | 15% | 10% | 15% | 10% | 10% | 20% | 30% | 20% | ||||||||||||||
NEW & EMERGING MARKETS | 10% | 10% | 15% | 10% | 5% | 10% | 5% | 5% | 5% | 5% | 5% | ||||||||||||||
SERVICES / OTHER | 20% | 15% | 10% | 10% | 10% | 10% | 10% | 5% | 10% | 5% | 5% | ||||||||||||||
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
2016 | 2015 | 2014 | |||||||||||||||||||||||
Product Category Revenue (b) | Q1 | Q1 | Q2 | Q3 | Q4 | Year | Q1 | Q2 | Q3 | Q4 | Year | ||||||||||||||
IC DESIGN TO SILICON | 35% | 25% | 30% | 35% | 55% | 40% | 35% | 50% | 35% | 35% | 40% | ||||||||||||||
SCALABLE VERIFICATION | 30% | 35% | 25% | 20% | 20% | 25% | 20% | 20% | 25% | 30% | 25% | ||||||||||||||
INTEGRATED SYSTEMS DESIGN | 20% | 25% | 25% | 25% | 15% | 20% | 30% | 20% | 25% | 25% | 20% | ||||||||||||||
NEW & EMERGING MARKETS | 5% | 5% | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | ||||||||||||||
SERVICES / OTHER | 10% | 10% | 10% | 10% | 5% | 10% | 10% | 5% | 10% | 5% | 10% | ||||||||||||||
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
2016 | 2015 | 2014 | |||||||||||||||||||||||
Bookings by Geography | Q1 | Q1 | Q2 | Q3 | Q4 | Year | Q1 | Q2 | Q3 | Q4 | Year | ||||||||||||||
North America | 35% | 50% | 40% | 50% | 40% | 45% | 35% | 55% | 60% | 40% | 50% | ||||||||||||||
Europe | 25% | 15% | 25% | 15% | 15% | 15% | 10% | 15% | 15% | 30% | 20% | ||||||||||||||
Japan | 15% | 15% | 5% | 10% | 5% | 5% | 10% | 5% | 5% | 10% | 5% | ||||||||||||||
Pac Rim | 25% | 20% | 30% | 25% | 40% | 35% | 45% | 25% | 20% | 20% | 25% | ||||||||||||||
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
2016 | 2015 | 2014 | |||||||||||||||||||||||
Revenue by Geography | Q1 | Q1 | Q2 | Q3 | Q4 | Year | Q1 | Q2 | Q3 | Q4 | Year | ||||||||||||||
North America | 50% | 50% | 45% | 50% | 40% | 45% | 45% | 40% | 50% | 45% | 45% | ||||||||||||||
Europe | 15% | 25% | 20% | 20% | 15% | 20% | 20% | 20% | 20% | 20% | 20% | ||||||||||||||
Japan | 10% | 10% | 10% | 10% | 5% | 5% | 10% | 5% | 10% | 15% | 10% | ||||||||||||||
Pac Rim | 25% | 15% | 25% | 20% | 40% | 30% | 25% | 35% | 20% | 20% | 25% | ||||||||||||||
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
2016 | 2015 | 2014 | |||||||||||||||||||||||
Bookings by Business Model (c) | Q1 | Q1 | Q2 | Q3 | Q4 | Year | Q1 | Q2 | Q3 | Q4 | Year | ||||||||||||||
Perpetual | 20% | 35% | 20% | 15% | 10% | 15% | 15% | 50% | 20% | 10% | 25% | ||||||||||||||
Term Ratable | 10% | 20% | 10% | 5% | 5% | 10% | 10% | 5% | 5% | 5% | 5% | ||||||||||||||
Term Up Front | 70% | 45% | 70% | 80% | 85% | 75% | 75% | 45% | 75% | 85% | 70% | ||||||||||||||
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
2016 | 2015 | 2014 | |||||||||||||||||||||||
Revenue by Business Model (c) | Q1 | Q1 | Q2 | Q3 | Q4 | Year | Q1 | Q2 | Q3 | Q4 | Year | ||||||||||||||
Perpetual | 15% | 35% | 30% | 15% | 10% | 20% | 20% | 25% | 20% | 20% | 20% | ||||||||||||||
Term Ratable | 10% | 10% | 10% | 10% | 5% | 5% | 10% | 10% | 5% | 5% | 10% | ||||||||||||||
Term Up Front | 75% | 55% | 60% | 75% | 85% | 75% | 70% | 65% | 75% | 75% | 70% | ||||||||||||||
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
(a) |
Product Category Bookings excludes support bookings for all sub-flow categories. |
||
(b) |
Product Category Revenue includes support revenue for each sub-flow category as appropriate. |
||
(c) |
Bookings and Revenue by Business Model are System and Software only (excludes finance fee). |