Pitney Bowes Inc. | |||||||||||||
Revenue and EBIT | |||||||||||||
Business Segments | |||||||||||||
December 31, 2014 | |||||||||||||
(Unaudited) |
|||||||||||||
(Dollars in thousands) | Twelve Months Ended December 31, | ||||||||||||
% | |||||||||||||
2014 | 2013 | Change | |||||||||||
Revenue |
|||||||||||||
North America Mailing | $ | 1,491,927 |
$ |
1,555,585 | (4 | %) | |||||||
International Mailing | 572,440 | 602,582 | (5 | %) | |||||||||
Small & Medium Business Solutions | 2,064,367 | 2,158,167 | (4 | %) | |||||||||
Production Mail | 462,199 | 511,544 | (10 | %) | |||||||||
Presort Services | 456,556 | 430,469 | 6 | % | |||||||||
Enterprise Business Solutions | 918,755 | 942,013 | (2 | %) | |||||||||
Digital Commerce Solutions | 838,382 | 691,155 | 21 | % | |||||||||
Total revenue | $ | 3,821,504 | $ | 3,791,335 | 1 | % | |||||||
EBIT (1) |
|||||||||||||
North America Mailing | $ | 642,521 | $ | 640,830 | - | ||||||||
International Mailing | 88,710 | 71,516 | 24 | % | |||||||||
Small & Medium Business Solutions | 731,231 | 712,346 | 3 | % | |||||||||
Production Mail | 47,543 | 55,000 | (14 | %) | |||||||||
Presort Services | 98,230 | 83,259 | 18 | % | |||||||||
Enterprise Business Solutions | 145,773 | 138,259 | 5 | % | |||||||||
Digital Commerce Solutions | 83,725 | 54,777 | 53 | % | |||||||||
Total EBIT | $ | 960,729 | $ | 905,382 | 6 | % | |||||||
Unallocated amounts: | |||||||||||||
Interest, net (2) | (169,450 | ) | (186,987 | ) | |||||||||
Corporate and other expenses | (229,785 | ) | (217,458 | ) | |||||||||
Restructuring charges & asset impairments | (84,560 | ) | (84,344 | ) | |||||||||
Other expense, net | (45,738 | ) | (32,639 | ) | |||||||||
Income from continuing operations before income taxes |
$ | 431,196 | $ | 383,954 | |||||||||
(1) | Earnings before interest and taxes (EBIT) excludes general corporate expenses and restructuring charges & asset impairments. |
(2) | Interest, net includes financing interest expense, other interest expense and interest income. |